Track: Gulfstream Park · Purse: $125,000 · Distance: 5f · Surface: Turf (Yielding) · Field: 7 horses · last run March 7, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Litigation | 7/5 | #3 |
| 2 | 1 | Rezasrolex | 1/1 | #2 |
| 3 | 7 | Eamonn | 42/1 | |
| 4 | 6 | Sosua Summer | 28/1 | |
| 5 | 5 | Classic of Course | 22/1 | |
| 6 | 4 | Coppola | 6/1 | #1 |
| 7 | 2 | Souper Quest | 13/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Eamonn | 10/1 | |
| 2 | 4 | Reef Runner | 5/2 | #1 |
| 3 | 2 | Biz Biz Buzz | 7/2 | #3 |
| 4 | 5 | Souper Quest | 9/5 | #4 |
| 5 | 6 | Capture the Lion | 2/1 | #2 |
| 6 | 3 | Foxtrotanna | 46/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Coppola | 7/1 | Not tracked |
| 2023 | Big Invasion | 7/5 | Not tracked |
| 2022 | Yes I Am Free | 6/1 | Not tracked |