Track: Delaware Park · Purse: $125,000 · Distance: 6f · Surface: Dirt (Fast) · Field: 6 horses · last run September 11, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Martiniwithatwist | 8/1 | #4 |
| 2 | 5 | Olivia's Legacy | 5/2 | #3 |
| 3 | 4 | U Better Kiss Me | 21/1 | |
| 4 | 1 | Whitten Way | 2/1 | #2 |
| 5 | 6 | Cha Cha Baby | 1/1 | #1 |
| 6 | 3 | Almas Gone Gamblin | 25/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Jumping the Gun | 1/9 | #1 |
| 2 | 2 | Doc's Miracle | 18/1 | #3 |
| 3 | 1 | Thirst for Hope | 22/1 | #4 |
| 4 | 3 | High Heel Native | 42/1 | |
| 5 | 7 | Sweet Shenanigans | 4/1 | #2 |
| 6 | 4 | J Candy | 33/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Caprice | 3/5 | #1 |
| 2 | 5 | Great Andrei | 5/1 | |
| 3 | 7 | Beautiful Blome | 14/1 | #2 |
| 4 | 1 | Onyx Ten | 3/1 | #3 |
| 5 | 2 | No Need to Ask | 14/1 | |
| 6 | 4 | First Pearl | 51/1 | |
| 7 | 8 | Atlantis Queen | 13/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2022 | Bound by Destiny | 1/5 | Not tracked |