Track: Grants Pass · Purse: $13,750 · Distance: 5.5f · Surface: Dirt (Fast) · Field: 7 horses · last run September 13, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Sing a Happy Song | 9/2 | #4 |
| 2 | 4 | Knaughty Knight | 1/1 | #3 |
| 3 | 6 | Miss Dynamic | 9/5 | #1 |
| 4 | 3 | Jersey Sunset | 12/1 | #2 |
| 5 | 2 | Social Status | 19/1 | |
| 6 | 5 | Ready Jet Go | 18/1 | |
| 7 | 8 | Straker | 17/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Monarca de Oro | 3/1 | #4 |
| 2 | 5 | Bethel Ridge | 10/1 | |
| 3 | 4 | Spanish Channel | 5/2 | #1 |
| 4 | 2 | Haughty Kitty | 6/1 | #3 |
| 5 | 3 | Clubhouse Drama | 4/5 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Rodeo Rose | 2/5 | #1 |
| 2 | 4 | Paid in Gold | 9/2 | #2 |
| 3 | 5 | True Friend | 3/1 | #3 |
| 4 | 1 | Sherrys Baby | 8/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Xtrafine Xtina | 4/1 | Not tracked |