Track: Gulfstream Park · Purse: $150,000 · Distance: 1mi · Surface: Turf (Yielding) · Field: 11 horses · last run December 20, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Crevalle d'Oro | 10/1 | #1 |
| 2 | 2 | Movin' On Up | 9/5 | #2 |
| 3 | 8 | Public Defender | 7/2 | #3 |
| 4 | 1 | Do Gooder | 12/1 | |
| 5 | 9 | Feather Boa | 7/1 | |
| 6 | 11 | Spinning Colors | 69/1 | |
| 7 | 3 | Ultimate Authority | 46/1 | |
| 8 | 10 | Belle of Rights | 23/1 | |
| 9 | 7 | Sirona | 12/1 | |
| 10 | 6 | Leo Toro | 17/1 | |
| 11 | 5 | Aussie Girl | 9/2 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Be Your Best | 5/1 | #2 |
| 2 | 4 | Papilio | 6/1 | |
| 3 | 1 | Ocean Club | 4/1 | #1 |
| 4 | 3 | Ribaltagaia | 11/1 | |
| 5 | 11 | Breath Away | 5/2 | #3 |
| 6 | 12 | Bless My Stars | 8/1 | #4 |
| 7 | 10 | Be My Sunshine | 8/1 | |
| 8 | 2 | Hollywood Walk | 32/1 | |
| 9 | 5 | Swoonatra | 65/1 | |
| 10 | 9 | Golden Hostess | 7/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Full Count Felicia | 1/1 | Not tracked |
| 2022 | Stolen Holiday | 5/1 | Not tracked |
| 2021 | Sweet Melania | 6/1 | Not tracked |