Track: Lethbridge · Purse: $7,589 · Distance: 5.5f · Surface: Dirt (Fast) · Field: 5 horses · last run June 21, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Zipliner | 7/5 | #2 |
| 2 | 3 | Force of Fire | 25/1 | #4 |
| 3 | 4 | Lil Butch | 7/1 | #3 |
| 4 | 1 | Trumps No Joke | 7/1 | |
| 5 | 5 | Fuller Moon | 4/5 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Jacrodra's Devil | 4/1 | #2 |
| 2 | 4 | Bootiful Rose | 7/2 | |
| 3 | 6 | Night Flyer | 1/1 | #3 |
| 4 | 7 | Chicle Sparks | 9/1 | #1 |
| 5 | 2 | Unarmed | 29/1 | #4 |
| 6 | 1 | No More Lies | 9/2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Oki | 1/9 | #1 |
| 2 | 4 | Spaghetti Tree | 9/2 | #2 |
| 3 | 5 | City Ballett | 20/1 | #3 |
| 4 | 2 | Fire Again | 23/1 | #4 |
| 5 | 3 | Spare Fire | 14/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Distorted Rose | 4/1 | Not tracked |
| 2023 | Stealing Hearts | 1/1 | Not tracked |