Track: Aqueduct · Purse: $150,000 · Distance: 7f · Surface: Dirt (Fast) · Field: 6 horses · last run February 6, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Be You | 5/2 | #2 |
| 2 | 1 | Doc Sullivan | 3/2 | #1 |
| 3 | 6 | Victory Way | 3/1 | #3 |
| 4 | 2 | Light the Way | 9/1 | |
| 5 | 4 | Nation | 6/1 | #4 |
| 6 | 5 | Over and Ollie | 17/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Maximus Meridius | 6/1 | |
| 2 | 5 | Runninsonofagun | 6/1 | #1 |
| 3 | 2 | Full Moon Madness | 5/1 | #3 |
| 4 | 4 | Coastal Mission | 7/5 | #2 |
| 5 | 3 | Castle Chaos | 10/1 | #4 |
| 6 | 6 | Nelson Avenue | 5/2 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Super Chow | 4/1 | Not tracked |
| 2023 | Repo Rocks | 10/1 | Not tracked |
| 2022 | Drafted | 6/1 | Not tracked |