Track: Charles Town · Purse: $75,000 · Distance: 6.5f · Surface: Dirt (Fast) · Field: 10 horses · last run October 10, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Call Me Micky J. | 6/5 | #1 |
| 2 | 1 | Jack Carson | 9/2 | #3 |
| 3 | 4 | Dry Martini Again | 8/1 | #4 |
| 4 | 3 | Calvin's Run | 2/1 | |
| 5 | 6 | Color Me Juba | 39/1 | |
| 6 | 9 | Reportittourlawyer | 82/1 | |
| 7 | 5 | Pedro's Fancy Man | 60/1 | |
| 8 | 10 | Stettie Hayesen | 59/1 | #2 |
| 9 | 2 | Sights On Juba | 53/1 | |
| 10 | 7 | Hundley | 9/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Tricks R for Juba | 2/1 | #3 |
| 2 | 4 | Gurney Halleck | 1/5 | #1 |
| 3 | 1 | Ihaveanappforthat | 26/1 | #4 |
| 4 | 8 | Noble Ruling | 12/1 | #2 |
| 5 | 3 | Mr Mahomes | 57/1 | |
| 6 | 5 | Hopapa | 40/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Annapolis Road | 1/2 | #2 |
| 2 | 6 | Im the Director | 9/5 | #1 |
| 3 | 7 | Bail Is Denied | 31/1 | |
| 4 | 4 | Direct Appeal | 16/1 | |
| 5 | 9 | Juba's Heart | 20/1 | #4 |
| 6 | 8 | This Juice B Loose | 13/1 | #3 |
| 7 | 2 | Baby Boss Allen | 99/1 | |
| 8 | 1 | Bold Desert | 95/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Jubawithatwist | 3/5 | Not tracked |
| 2022 | Juba's Notion | 11/1 | Not tracked |