Track: Oaklawn Park · Purse: $250,000 · Distance: 6f · Surface: Dirt (Fast) · Field: 6 horses · last run March 14, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Tejano Twist | 2/1 | #2 |
| 2 | 3 | Tough Catch | 9/2 | #1 |
| 3 | 5 | Gold Sweep | 18/1 | #3 |
| 4 | 1 | Wendelssohn | 8/5 | |
| 5 | 6 | Bourbon Bash | 5/1 | |
| 6 | 2 | Ryvit | 8/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Booth | 5/2 | #2 |
| 2 | 3 | Giant Mischief | 5/2 | #3 |
| 3 | 1 | Tejano Twist | 4/1 | #1 |
| 4 | 2 | Happy Is a Choice | 9/2 | #4 |
| 5 | 8 | Closethegame Sugar | 9/2 | |
| 6 | 7 | Miles Ahead | 15/1 | |
| 7 | 5 | Jaxon Traveler | 14/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Jaxon Traveler | 5/1 | Not tracked |
| 2023 | Tejano Twist | 9/5 | Not tracked |
| 2022 | Bob's Edge | 5/2 | Not tracked |