Track: Woodbine · Purse: $180,691 · Distance: 1.25mi · Surface: Turf (Good) · Field: 6 horses · last run September 6, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Dixie Law | 8/5 | |
| 2 | 4 | Katie's Grace | 3/1 | #3 |
| 3 | 3 | Ashlee B | 18/1 | |
| 4 | 1 | Bold Time | 5/2 | #4 |
| 5 | 5 | La Culasse | 13/1 | #2 |
| 6 | 6 | Cool Times | 5/2 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Aristella | 7/1 | #4 |
| 2 | 4 | Scat Girl | 13/1 | |
| 3 | 5 | Shifty | 9/5 | #2 |
| 4 | 3 | Winterberry | 2/1 | #3 |
| 5 | 1 | No Time | 2/1 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Hurricane Clair | 7/1 | #3 |
| 2 | 6 | Stormcast | 1/5 | #1 |
| 3 | 2 | Saccharine | 8/1 | |
| 4 | 5 | My Girl Della | 32/1 | |
| 5 | 1 | A Little Frisky | 8/1 | #4 |
| 6 | 4 | Vucchella | 15/1 | #2 |
| 7 | 3 | Quality Presence | 47/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Tito's Calling | 7/2 | Not tracked |
| 2022 | Sister Seagull | 5/2 | Not tracked |