Historical race results | Get Today's Albuquerque AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Godsend | $3.0 | $2.4 | $2.1 | 0.5 |
| 2 | Beau Vero | $0.0 | $4.6 | $2.2 | 7.0 |
| 3 | Sanger | $0.0 | $0.0 | $2.2 | 2.2 |
| 4 | Dom Wayne | $0.0 | $0.0 | $0.0 | 19.5 |
| 5 | Juval | $0.0 | $0.0 | $0.0 | 46.9 |
| 6 | We Need Marketing | $0.0 | $0.0 | $0.0 | 20.7 |
| 7 | Zach Who | $0.0 | $0.0 | $0.0 | 22.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Serenader | $10.8 | $3.6 | $3.8 | 4.4 |
| 2 | Blue Ocean Rave | $0.0 | $2.1 | $2.1 | 0.6 |
| 3 | Lovesunfair | $0.0 | $0.0 | $3.8 | 20.5 |
| 4 | Malibu Rain | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Angela's Angel | $0.0 | $0.0 | $0.0 | 75.8 |
| 6 | Mark Me In | $0.0 | $0.0 | $0.0 | 23.8 |
| 7 | Scorpion Shot | $0.0 | $0.0 | $0.0 | 13.1 |
| 8 | Dinero de La Casa | $0.0 | $0.0 | $0.0 | 47.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Con Seal and Kerry | $3.6 | $2.1 | $2.1 | 0.8 |
| 2 | Super Enticing | $0.0 | $2.1 | $2.1 | 0.9 |
| 3 | Caden's Girl | $0.0 | $0.0 | $2.8 | 14.5 |
| 4 | I'm So Hot | $0.0 | $0.0 | $0.0 | 46.5 |
| 5 | Chasenuinmydreams | $0.0 | $0.0 | $0.0 | 18.0 |
| 6 | Stay by the Beach | $0.0 | $0.0 | $0.0 | 58.9 |
| 7 | K P Blamengame | $0.0 | $0.0 | $0.0 | 39.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brashanknowit | $9.8 | $6.4 | $3.2 | 3.9 |
| 2 | Pink Pacific | $0.0 | $4.0 | $2.6 | 2.2 |
| 3 | Only One America | $0.0 | $0.0 | $2.6 | 5.7 |
| 4 | First Again | $0.0 | $0.0 | $2.1 | 2.6 |
| 5 | Unrivaled Queen | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Anna B | $0.0 | $0.0 | $0.0 | 17.2 |
| 7 | Classic American | $0.0 | $0.0 | $0.0 | 7.2 |
Advanced machine learning predictions for Albuquerque races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Albuquerque AI Picks »