Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Sea Strike | $2.76 | $2.34 | $2.1 | 0.38 |
| 2 | 3 | Tab At Zanzibar | $0.0 | $5.52 | $3.86 | 11.11 |
| 3 | 1 | Complex Charlie | $0.0 | $0.0 | $3.06 | 7.02 |
| 4 | 8 | Feroce | $0.0 | $0.0 | $0.0 | 15.31 |
| 5 | 5 | Gordy | $0.0 | $0.0 | $0.0 | 5.92 |
| 6 | 4 | Okefenokee | $0.0 | $0.0 | $0.0 | 25.36 |
| 7 | 7 | Levi Warrior | $0.0 | $0.0 | $0.0 | 53.24 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Commuted | $10.5 | $4.74 | $3.62 | 4.25 |
| 2 | 3 | Alan Turing | $0.0 | $4.62 | $3.26 | 4.81 |
| 3 | 6 | Brazenly | $0.0 | $0.0 | $3.78 | 7.02 |
| 4 | 7 | First Call Bob | $0.0 | $0.0 | $0.0 | 1.52 |
| 5 | 4 | Vassimo | $0.0 | $0.0 | $0.0 | 3.29 |
| 6 | 5 | Run Quiet Run Fast | $0.0 | $0.0 | $0.0 | 12.34 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Pretty Boy Miah | $4.86 | $3.22 | $2.12 | 1.43 |
| 2 | 8 | Anyway | $0.0 | $7.36 | $3.28 | 9.84 |
| 3 | 5 | Bold Love | $0.0 | $0.0 | $2.12 | 1.59 |
| 4 | 4 | The Obliterator | $0.0 | $0.0 | $0.0 | 5.5 |
| 5 | 2 | Just Asap | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | 6 | Mo Spice | $0.0 | $0.0 | $0.0 | 30.21 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Blackmail | $23.14 | $5.06 | $4.04 | 10.57 |
| 2 | 1 | Instability | $0.0 | $2.42 | $2.2 | 0.87 |
| 3 | 6 | Longshoreman | $0.0 | $0.0 | $3.4 | 3.99 |
| 4 | 3 | Teddy's Rocket | $0.0 | $0.0 | $0.0 | 2.05 |
| 5 | 5 | Blue Forty Two | $0.0 | $0.0 | $0.0 | 21.46 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Brew Pub | $6.72 | $4.12 | $2.98 | 2.36 |
| 2 | 8 | Glint | $0.0 | $6.44 | $4.18 | 5.83 |
| 3 | 4 | Prince of Truth | $0.0 | $0.0 | $5.08 | 11.28 |
| 4 | 6 | Because the Night | $0.0 | $0.0 | $0.0 | 51.77 |
| 5 | 5 | Canyouhearmerunnin | $0.0 | $0.0 | $0.0 | 14.96 |
| 6 | 9 | Sin Nombre | $0.0 | $0.0 | $0.0 | 6.92 |
| 7 | 2 | Bar Fourteen | $0.0 | $0.0 | $0.0 | 13.66 |
| 8 | 7 | Nobodyridesforfree | $0.0 | $0.0 | $0.0 | 70.84 |
| 9 | 1 | Graywing | $0.0 | $0.0 | $0.0 | 1.66 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Bramito | $6.58 | $3.38 | $2.9 | 2.29 |
| 2 | 9 | Dreamlike | $0.0 | $3.6 | $2.46 | 2.92 |
| 3 | 5 | Contrary Thinking | $0.0 | $0.0 | $3.68 | 3.92 |
| 4 | 7 | Ridgewood Runner | $0.0 | $0.0 | $0.0 | 6.66 |
| 5 | 6 | Ranger Battalion | $0.0 | $0.0 | $0.0 | 13.05 |
| 6 | 8 | Playing Tricks | $0.0 | $0.0 | $0.0 | 4.42 |
| 7 | 4 | Power Seeker | $0.0 | $0.0 | $0.0 | 22.31 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | John the Beer Man | $6.82 | $4.26 | $3.46 | 2.41 |
| 2 | 4 | Final Verdict | $0.0 | $5.14 | $3.52 | 4.96 |
| 3 | 2 | Mentee | $0.0 | $0.0 | $4.38 | 6.93 |
| 4 | 8 | Burhan | $0.0 | $0.0 | $0.0 | 2.18 |
| 5 | 7 | War Stride | $0.0 | $0.0 | $0.0 | 38.79 |
| 6 | 11 | Niagara Skyline | $0.0 | $0.0 | $0.0 | 59.26 |
| 7 | 9 | Treaty Obligation | $0.0 | $0.0 | $0.0 | 69.47 |
| 8 | 1 | What's Up Bro | $0.0 | $0.0 | $0.0 | 32.28 |
| 9 | 10 | Fluid Situation | $0.0 | $0.0 | $0.0 | 6.72 |
| 10 | 6 | Shards | $0.0 | $0.0 | $0.0 | 12.35 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Annexperience | $7.32 | $3.24 | $2.96 | 2.66 |
| 2 | 3 | Mo Kreesa | $0.0 | $3.62 | $2.98 | 3.62 |
| 3 | 9 | Salt Spartan | $0.0 | $0.0 | $5.34 | 17.6 |
| 4 | 1 | Landauer | $0.0 | $0.0 | $0.0 | 17.67 |
| 5 | 6 | Bookitwithhaddad | $0.0 | $0.0 | $0.0 | 4.35 |
| 6 | 10 | Caddiemaster | $0.0 | $0.0 | $0.0 | 1.45 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Unbroken Chain | $10.6 | $5.56 | $4.12 | 4.3 |
| 2 | 7 | Elysian Meadows | $0.0 | $6.28 | $4.36 | 5.83 |
| 3 | 3 | Hit the Post | $0.0 | $0.0 | $4.34 | 3.37 |
| 4 | 1 | Beary Funny | $0.0 | $0.0 | $0.0 | 14.76 |
| 5 | 10 | Shared Success | $0.0 | $0.0 | $0.0 | 24.42 |
| 6 | 6 | Sheriff Bianco | $0.0 | $0.0 | $0.0 | 8.73 |
| 7 | 2 | Trust Fund | $0.0 | $0.0 | $0.0 | 5.57 |
| 8 | 4 | Sanzio | $0.0 | $0.0 | $0.0 | 57.91 |
| 9 | 8 | Rock the Weekend | $0.0 | $0.0 | $0.0 | 46.53 |
| 10 | 5 | Three B's | $0.0 | $0.0 | $0.0 | 3.31 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 14 | So Vain | $26.5 | $6.72 | $4.26 | 12.25 |
| 2 | 13 | Come On Get Happy | $0.0 | $3.46 | $3.08 | 1.47 |
| 3 | 2 | Fairy Godmother | $0.0 | $0.0 | $6.0 | 18.69 |
| 4 | 10 | Kay Road | $0.0 | $0.0 | $0.0 | 3.99 |
| 5 | 7 | Beau Hill | $0.0 | $0.0 | $0.0 | 13.63 |
| 6 | 6 | Bashful Baby | $0.0 | $0.0 | $0.0 | 1.78 |
| 7 | 8 | Tiz Improbable | $0.0 | $0.0 | $0.0 | 48.71 |
| 8 | 11 | Looking At Annie | $0.0 | $0.0 | $0.0 | 80.06 |
Advanced machine learning predictions for Aqueduct races.
View AI Picks »