Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Blue Roof Beau | $7.28 | $3.18 | $2.54 | 2.64 |
| 2 | 6 | Hurricane Kaz | $0.0 | $3.04 | $2.36 | 1.63 |
| 3 | 7 | Bossofeverything | $0.0 | $0.0 | $4.38 | 19.28 |
| 4 | 4 | Prospector | $0.0 | $0.0 | $0.0 | 2.87 |
| 5 | 3 | Bye for Now | $0.0 | $0.0 | $0.0 | 5.3 |
| 6 | 2 | Rocolino | $0.0 | $0.0 | $0.0 | 13.22 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Remi's Moon | $5.16 | $2.68 | $2.5 | 1.58 |
| 2 | 5 | Jackson Heights | $0.0 | $6.88 | $4.24 | 8.99 |
| 3 | 2 | Looms Boldly | $0.0 | $0.0 | $4.66 | 10.33 |
| 4 | 1 | Sheriff Bianco | $0.0 | $0.0 | $0.0 | 4.15 |
| 5 | 3 | Shared Success | $0.0 | $0.0 | $0.0 | 2.32 |
| 6 | 4 | Spirit Dragon | $0.0 | $0.0 | $0.0 | 7.26 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Tricky Business | $8.14 | $5.4 | $3.34 | 3.07 |
| 2 | 6 | Judge Boushay | $0.0 | $4.38 | $2.72 | 4.12 |
| 3 | 3 | King Farro | $0.0 | $0.0 | $2.4 | 1.34 |
| 4 | 2 | Liam's Legacy | $0.0 | $0.0 | $0.0 | 5.59 |
| 5 | 4 | Sfumato | $0.0 | $0.0 | $0.0 | 9.65 |
| 6 | 5 | Mo Curls | $0.0 | $0.0 | $0.0 | 18.77 |
| 7 | 1 | Anderman | $0.0 | $0.0 | $0.0 | 34.53 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Right Timing | $3.86 | $2.36 | $2.12 | 0.93 |
| 2 | 1 | River Ride | $0.0 | $2.8 | $2.34 | 2.37 |
| 3 | 4 | Jordan's Love | $0.0 | $0.0 | $4.94 | 17.89 |
| 4 | 2 | Chartist | $0.0 | $0.0 | $0.0 | 5.79 |
| 5 | 6 | Prairie Princess | $0.0 | $0.0 | $0.0 | 8.99 |
| 6 | 5 | Quadrate | $0.0 | $0.0 | $0.0 | 15.74 |
| 7 | 7 | Truda | $0.0 | $0.0 | $0.0 | 59.65 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Point of Reference | $7.26 | $3.34 | $2.52 | 2.63 |
| 2 | 2 | Snide | $0.0 | $2.64 | $2.32 | 1.58 |
| 3 | 6 | Brunch With Amy | $0.0 | $0.0 | $2.52 | 3.5 |
| 4 | 1 | P Mutter Pickle | $0.0 | $0.0 | $0.0 | 3.47 |
| 5 | 3 | Lika Rolling Stone | $0.0 | $0.0 | $0.0 | 22.36 |
| 6 | 4 | Pistol Liz Ablazen | $0.0 | $0.0 | $0.0 | 23.36 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Glavine | $10.34 | $3.4 | $2.6 | 4.17 |
| 2 | 2 | Coordinator | $0.0 | $2.14 | $2.1 | 0.56 |
| 3 | 5 | Democracy Defender | $0.0 | $0.0 | $3.26 | 7.59 |
| 4 | 3 | Donegal Time | $0.0 | $0.0 | $0.0 | 4.79 |
| 5 | 1 | Asked and Answered | $0.0 | $0.0 | $0.0 | 45.0 |
| 6 | 7 | Ovechkin | $0.0 | $0.0 | $0.0 | 30.0 |
| 7 | 4 | Dynadee | $0.0 | $0.0 | $0.0 | 64.26 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | I'm Ready to Go | $4.0 | $2.66 | $2.26 | 1.0 |
| 2 | 1 | Bold Strength | $0.0 | $3.1 | $2.68 | 2.64 |
| 3 | 6 | Brazenly | $0.0 | $0.0 | $3.6 | 16.62 |
| 4 | 7 | Sansone | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | 2 | Jimmy's Dailys | $0.0 | $0.0 | $0.0 | 11.08 |
| 6 | 3 | Fiddling Felix | $0.0 | $0.0 | $0.0 | 10.71 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Stickupwithoutagun | $4.68 | $3.9 | $3.06 | 1.34 |
| 2 | 4 | Tarpaulin | $0.0 | $6.76 | $4.2 | 7.26 |
| 3 | 1 | Senegal | $0.0 | $0.0 | $2.8 | 5.5 |
| 4 | 2 | Hey Toby | $0.0 | $0.0 | $0.0 | 17.14 |
| 5 | 3 | Who's Your Zaddy | $0.0 | $0.0 | $0.0 | 3.79 |
| 6 | 9 | Mad Banker | $0.0 | $0.0 | $0.0 | 5.82 |
| 7 | 7 | Corvus | $0.0 | $0.0 | $0.0 | 29.42 |
| 8 | 8 | Kaz Oil Changer | $0.0 | $0.0 | $0.0 | 20.86 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Just for Luck | $7.0 | $4.1 | $3.06 | 2.5 |
| 2 | 1 | Inspeightofcharlie | $0.0 | $3.56 | $3.14 | 2.37 |
| 3 | 2 | Six Fortyfive | $0.0 | $0.0 | $4.76 | 13.35 |
| 4 | 9 | Jack's World | $0.0 | $0.0 | $0.0 | 8.54 |
| 5 | 5 | A Little At First | $0.0 | $0.0 | $0.0 | 4.79 |
| 6 | 8 | Solo Empire | $0.0 | $0.0 | $0.0 | 87.75 |
| 7 | 12 | Lachaise | $0.0 | $0.0 | $0.0 | 12.85 |
| 8 | 11 | Chummers | $0.0 | $0.0 | $0.0 | 77.26 |
| 9 | 4 | Ortus | $0.0 | $0.0 | $0.0 | 14.61 |
| 10 | 3 | McDiesel | $0.0 | $0.0 | $0.0 | 57.57 |
| 11 | 7 | Tim and Sam | $0.0 | $0.0 | $0.0 | 29.64 |
| 12 | 6 | Unfair | $0.0 | $0.0 | $0.0 | 18.02 |
Advanced machine learning predictions for Aqueduct races.
View AI Picks »