Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Dancing Raquel | $4.7 | $3.2 | $2.3 | 1.35 |
| 2 | 5 | Beelieve Her | $0.0 | $3.7 | $2.4 | 4.7 |
| 3 | 2 | Play Free Bird | $0.0 | $0.0 | $2.4 | 3.0 |
| 4 | 6 | Dynamic Strike | $0.0 | $0.0 | $0.0 | 16.8 |
| 5 | 4 | Cymbal Court | $0.0 | $0.0 | $0.0 | 15.8 |
| 6 | 3 | Midnightcandystorm | $0.0 | $0.0 | $0.0 | 25.5 |
| 7 | 7 | Misty Eyed | $0.0 | $0.0 | $0.0 | 7.6 |
| 8 | 8 | Casually Classy | $0.0 | $0.0 | $0.0 | 16.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Mr. Dazzle | $5.8 | $4.1 | $2.4 | 1.9 |
| 2 | 6 | Promise Code | $0.0 | $6.2 | $3.3 | 3.75 |
| 3 | 5 | Gallant Oak | $0.0 | $0.0 | $3.0 | 5.65 |
| 4 | 4 | Diamond Concerto | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | 7 | Ride Em | $0.0 | $0.0 | $0.0 | 62.8 |
| 6 | 3 | Charming Charlie | $0.0 | $0.0 | $0.0 | 11.95 |
| 7 | 8 | Will the Thrill | $0.0 | $0.0 | $0.0 | 5.55 |
| 8 | 2 | Curly Esa | $0.0 | $0.0 | $0.0 | 8.4 |
| 9 | 9 | Discretionary Day | $0.0 | $0.0 | $0.0 | 54.45 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Dreamin Out Loud | $11.7 | $5.0 | $2.3 | 4.85 |
| 2 | 4 | He Knows We Know | $0.0 | $6.8 | $2.4 | 8.0 |
| 3 | 5 | Rugged Rooster | $0.0 | $0.0 | $2.1 | 0.4 |
| 4 | 1 | Mini Glazed Donut | $0.0 | $0.0 | $0.0 | 13.1 |
| 5 | 7 | Diane's Wish | $0.0 | $0.0 | $0.0 | 28.65 |
| 6 | 2 | Little Eddie | $0.0 | $0.0 | $0.0 | 20.05 |
| 7 | 8 | Maibella | $0.0 | $0.0 | $0.0 | 63.7 |
| 8 | 6 | Prairie Drifter | $0.0 | $0.0 | $0.0 | 57.65 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Sherlyn Go Go | $5.0 | $3.1 | $2.6 | 1.5 |
| 2 | 4 | Miss Z | $0.0 | $5.8 | $4.1 | 8.7 |
| 3 | 1 | Stand by Time | $0.0 | $0.0 | $8.3 | 51.15 |
| 4 | 7 | Load Abroad | $0.0 | $0.0 | $0.0 | 4.25 |
| 5 | 6 | Valerie Valeski | $0.0 | $0.0 | $0.0 | 17.6 |
| 6 | 8 | Compressed Energy | $0.0 | $0.0 | $0.0 | 31.3 |
| 7 | 5 | Dogwoodsmilliejane | $0.0 | $0.0 | $0.0 | 87.45 |
| 8 | 2 | Cressons Lil Charm | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Rise Again | $11.7 | $4.6 | $2.2 | 4.85 |
| 2 | 1 | Silvercreek Annie | $0.0 | $4.2 | $2.2 | 3.05 |
| 3 | 9 | Brown Lite | $0.0 | $0.0 | $2.1 | 0.9 |
| 4 | 5 | Not True | $0.0 | $0.0 | $0.0 | 36.25 |
| 5 | 4 | Known to Be | $0.0 | $0.0 | $0.0 | 5.4 |
| 6 | 2 | Cloudsinmycoffee | $0.0 | $0.0 | $0.0 | 33.4 |
| 7 | 8 | Frisky Business | $0.0 | $0.0 | $0.0 | 46.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Judo | $12.0 | $5.6 | $4.1 | 5.0 |
| 2 | 4 | Taillights | $0.0 | $4.1 | $2.9 | 3.1 |
| 3 | 7 | My Wife Is Right | $0.0 | $0.0 | $5.8 | 16.55 |
| 4 | 9 | Designated Hitter | $0.0 | $0.0 | $0.0 | 9.15 |
| 5 | 8 | Trulli Warrior | $0.0 | $0.0 | $0.0 | 4.15 |
| 6 | 1 | Bati King | $0.0 | $0.0 | $0.0 | 20.9 |
| 7 | 10 | Wico | $0.0 | $0.0 | $0.0 | 2.05 |
| 8 | 2 | Moro Outlaw | $0.0 | $0.0 | $0.0 | 41.65 |
| 9 | 6 | Corredor | $0.0 | $0.0 | $0.0 | 44.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Really Ralis | $2.5 | $2.1 | $2.1 | 0.25 |
| 2 | 5 | War Is Hell | $0.0 | $15.8 | $6.5 | 48.45 |
| 3 | 8 | Acquire | $0.0 | $0.0 | $2.8 | 5.0 |
| 4 | 9 | Princeoftheprairie | $0.0 | $0.0 | $0.0 | 18.2 |
| 5 | 1 | Acknowledge | $0.0 | $0.0 | $0.0 | 9.9 |
| 6 | 4 | Silver Spiced | $0.0 | $0.0 | $0.0 | 37.2 |
| 7 | 3 | Borderland | $0.0 | $0.0 | $0.0 | 55.35 |
| 8 | 2 | Run Matteo Run | $0.0 | $0.0 | $0.0 | 54.2 |
| 9 | 7 | Moonman Rules | $0.0 | $0.0 | $0.0 | 103.6 |
Advanced machine learning predictions for Assiniboia races.
View AI Picks »