Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lil Breezzy | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Proud Words | $0.0 | $2.2 | $2.1 | 2.2 |
| 3 | Ouray Dreamin | $0.0 | $0.0 | $4.0 | 20.7 |
| 4 | Blue Opal | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Mo Breezy | $0.0 | $0.0 | $0.0 | 20.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prichard | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Egyptian King | $0.0 | $2.6 | $2.1 | 2.6 |
| 3 | Tiverton | $0.0 | $0.0 | $2.6 | 9.0 |
| 4 | Criminal Defense | $0.0 | $0.0 | $0.0 | 13.0 |
| 5 | Maclin | $0.0 | $0.0 | $0.0 | 7.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Don't Worry | $9.6 | $3.8 | $2.2 | 3.8 |
| 2 | Freak City | $0.0 | $3.2 | $2.4 | 1.9 |
| 3 | Gidget Rose Lee | $0.0 | $0.0 | $2.4 | 3.2 |
| 4 | Lady in Paris | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Tuenda | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Illini | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Surfin Sam | $0.0 | $2.1 | $2.1 | 2.1 |
| 3 | Dooq | $0.0 | $0.0 | $6.0 | 34.3 |
| 4 | Benito | $0.0 | $0.0 | $0.0 | 27.6 |
| 5 | Lyla's Lucky Boy | $0.0 | $0.0 | $0.0 | 36.5 |
| 6 | Strike Price | $0.0 | $0.0 | $0.0 | 18.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tallis | $3.6 | $2.4 | $2.4 | 0.8 |
| 2 | Huge Bigly | $0.0 | $6.8 | $3.8 | 10.2 |
| 3 | Day Tripper | $0.0 | $0.0 | $4.2 | 10.4 |
| 4 | Leave It to Kitten | $0.0 | $0.0 | $0.0 | 19.0 |
| 5 | English Challenge | $0.0 | $0.0 | $0.0 | 17.0 |
| 6 | Del Mo | $0.0 | $0.0 | $0.0 | 1.8 |
| 7 | Good Governance | $0.0 | $0.0 | $0.0 | 18.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Grass Is Blue | $3.6 | $3.0 | $2.1 | 0.8 |
| 2 | Coach Campbell | $0.0 | $4.8 | $2.1 | 3.4 |
| 3 | Tom's Spirit | $0.0 | $0.0 | $2.1 | 2.5 |
| 4 | Fire Wire | $0.0 | $0.0 | $0.0 | 24.1 |
| 5 | Bettering | $0.0 | $0.0 | $0.0 | 19.2 |
| 6 | Say It Ain't So | $0.0 | $0.0 | $0.0 | 13.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | River Boat | $3.6 | $2.1 | $0.0 | 0.8 |
| 2 | This Time | $0.0 | $2.1 | $0.0 | 0.8 |
| 3 | Cannon Man | $0.0 | $0.0 | $0.0 | 26.8 |
| 4 | Mr. Bali | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Indy Lyon | $9.8 | $8.6 | $3.8 | 3.9 |
| 2 | Major Sparks | $0.0 | $43.4 | $11.2 | 35.7 |
| 3 | Some R Blessed | $0.0 | $0.0 | $2.4 | 2.2 |
| 4 | Maynard | $0.0 | $0.0 | $0.0 | 34.8 |
| 5 | Backyard Justice | $0.0 | $0.0 | $0.0 | 14.0 |
| 6 | Authoritarian | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | Ransomware | $0.0 | $0.0 | $0.0 | 2.4 |
| 8 | Breakwater | $0.0 | $0.0 | $0.0 | 12.4 |
| 9 | Atta Boy Anthony | $0.0 | $0.0 | $0.0 | 19.1 |
| 10 | Step On It | $0.0 | $0.0 | $0.0 | 91.7 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »