Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stomping Hotrod | $8.2 | $3.4 | $2.2 | 3.1 |
| 2 | Improbable Story | $0.0 | $2.6 | $2.1 | 1.7 |
| 3 | Last Roo | $0.0 | $0.0 | $2.1 | 2.6 |
| 4 | Southern Breeze | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | Wild Union | $0.0 | $0.0 | $0.0 | 48.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Paper | $6.4 | $3.0 | $2.1 | 2.2 |
| 2 | Riesenberg | $0.0 | $3.0 | $2.2 | 1.6 |
| 3 | Bobby's Gift | $0.0 | $0.0 | $2.2 | 2.1 |
| 4 | Mason A. P. | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | Race Day Rebal | $0.0 | $0.0 | $0.0 | 9.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Char | $8.8 | $4.4 | $4.0 | 3.4 |
| 2 | Tap the Line | $0.0 | $8.4 | $9.8 | 11.7 |
| 3 | Fearless Cowgirl | $0.0 | $0.0 | $8.6 | 10.0 |
| 4 | Tuenda | $0.0 | $0.0 | $0.0 | 0.3 |
| 5 | Last Chance Dance | $0.0 | $0.0 | $0.0 | 29.4 |
| 6 | Satis | $0.0 | $0.0 | $0.0 | 24.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Balam | $11.2 | $4.6 | $2.6 | 4.6 |
| 2 | Can of Corn | $0.0 | $6.6 | $3.0 | 8.5 |
| 3 | Papa Alden | $0.0 | $0.0 | $2.1 | 0.6 |
| 4 | Commander's Coin | $0.0 | $0.0 | $0.0 | 18.4 |
| 5 | Max n' Lou | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | Squeaky Clean | $0.0 | $0.0 | $0.0 | 77.0 |
| 7 | Atomic Snow | $0.0 | $0.0 | $0.0 | 31.0 |
| 8 | Madcap | $0.0 | $0.0 | $0.0 | 24.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Envelope Please | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | Kozy K | $0.0 | $3.2 | $2.6 | 2.8 |
| 3 | Double Agent | $0.0 | $0.0 | $2.2 | 6.8 |
| 4 | Got Zip | $0.0 | $0.0 | $0.0 | 32.7 |
| 5 | Leroyisalagniappe | $0.0 | $0.0 | $0.0 | 22.1 |
| 6 | Mr. Bali | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Count of Amazonia | $5.6 | $4.0 | $3.2 | 1.8 |
| 2 | Stride | $0.0 | $10.2 | $7.0 | 12.5 |
| 3 | Assiduously | $0.0 | $0.0 | $10.6 | 24.1 |
| 4 | English Challenge | $0.0 | $0.0 | $0.0 | 31.9 |
| 5 | Juanita's Express | $0.0 | $0.0 | $0.0 | 10.4 |
| 6 | Some R Blessed | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Mission Mike | $0.0 | $0.0 | $0.0 | 18.2 |
| 8 | Authoritarian | $0.0 | $0.0 | $0.0 | 5.1 |
| 9 | Ready to Roll | $0.0 | $0.0 | $0.0 | 6.9 |
| 10 | Legal Titan | $0.0 | $0.0 | $0.0 | 23.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mamas Home Cooking | $5.0 | $2.6 | $2.2 | 1.5 |
| 2 | Guess Again | $0.0 | $2.8 | $2.2 | 1.7 |
| 3 | Redden | $0.0 | $0.0 | $3.0 | 7.3 |
| 4 | He Is Dynamic | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Haley's Dante | $0.0 | $0.0 | $0.0 | 13.3 |
| 6 | Dynamic Gift | $0.0 | $0.0 | $0.0 | 8.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stradivarian | $3.8 | $2.6 | $2.4 | 0.9 |
| 2 | Turf Cat | $0.0 | $4.0 | $2.6 | 4.8 |
| 3 | Spuns Son | $0.0 | $0.0 | $7.8 | 29.1 |
| 4 | One Destination | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | Starship d'Oro | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Chances Taken | $0.0 | $0.0 | $0.0 | 3.9 |
| 7 | Fore Flag | $0.0 | $0.0 | $0.0 | 23.2 |
| 8 | Ambushed | $0.0 | $0.0 | $0.0 | 44.3 |
| 9 | Lyte Crude | $0.0 | $0.0 | $0.0 | 34.0 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »