Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Angelas Party Girl | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | Panthera | $0.0 | $4.4 | $3.0 | 6.9 |
| 3 | True Myth | $0.0 | $0.0 | $5.2 | 11.3 |
| 4 | Gypsy Wife | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Ann Alee | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | Derrygoolin | $0.0 | $0.0 | $0.0 | 10.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mia Baby | $20.8 | $4.2 | $2.4 | 9.4 |
| 2 | Sharp Attitude | $0.0 | $2.4 | $2.1 | 0.5 |
| 3 | Birdie Be Gone | $0.0 | $0.0 | $2.1 | 2.6 |
| 4 | Petit Jean | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | In the Vault | $0.0 | $0.0 | $0.0 | 11.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Van Ginkel | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Tap the Kid | $0.0 | $5.2 | $4.2 | 13.3 |
| 3 | More Money Mo | $0.0 | $0.0 | $3.6 | 16.6 |
| 4 | Tarps Storm | $0.0 | $0.0 | $0.0 | 78.7 |
| 5 | The Man the Myth | $0.0 | $0.0 | $0.0 | 23.3 |
| 6 | Dawkins | $0.0 | $0.0 | $0.0 | 49.8 |
| 7 | Rowan August | $0.0 | $0.0 | $0.0 | 3.0 |
| 8 | Follow My Heineken | $0.0 | $0.0 | $0.0 | 75.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Heat N Reheat | $20.0 | $11.0 | $5.4 | 9.0 |
| 2 | Passthecat | $0.0 | $16.0 | $4.2 | 9.5 |
| 3 | Mr Fabricator | $0.0 | $0.0 | $2.2 | 0.6 |
| 4 | Stormin Hongkong | $0.0 | $0.0 | $0.0 | 19.5 |
| 5 | Out Run'm | $0.0 | $0.0 | $0.0 | 7.5 |
| 6 | Political Riot | $0.0 | $0.0 | $0.0 | 10.6 |
| 7 | Last Martini | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Street Humor | $4.4 | $2.4 | $2.1 | 1.2 |
| 2 | Stability | $0.0 | $2.4 | $2.1 | 1.3 |
| 3 | El Joy | $0.0 | $0.0 | $2.6 | 6.0 |
| 4 | Pacific Theater | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | Swampdrainer | $0.0 | $0.0 | $0.0 | 44.6 |
| 6 | Mark in Greeley | $0.0 | $0.0 | $0.0 | 53.2 |
| 7 | Oh Great | $0.0 | $0.0 | $0.0 | 18.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Incredulous | $11.2 | $5.6 | $3.4 | 4.6 |
| 2 | Nancy's Shawl | $0.0 | $4.6 | $3.6 | 3.5 |
| 3 | Flatter Me Billy | $0.0 | $0.0 | $3.2 | 4.9 |
| 4 | Rhythm Ready | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Kaitskate | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | Taptogo | $0.0 | $0.0 | $0.0 | 19.4 |
| 7 | Dancing Boots | $0.0 | $0.0 | $0.0 | 6.1 |
| 8 | Caughtyoulooking | $0.0 | $0.0 | $0.0 | 27.9 |
| 9 | Charging Darling | $0.0 | $0.0 | $0.0 | 52.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Too Hot to Stop | $6.4 | $4.8 | $3.0 | 2.2 |
| 2 | Jewel Azul | $0.0 | $6.6 | $3.6 | 6.3 |
| 3 | Desert Glow | $0.0 | $0.0 | $2.8 | 2.5 |
| 4 | Hurricain Hunter | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | Run Bambi Run | $0.0 | $0.0 | $0.0 | 7.5 |
| 6 | Smooching | $0.0 | $0.0 | $0.0 | 3.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mad House | $2.1 | $2.1 | $2.1 | 0.05 |
| 2 | Double Echo | $0.0 | $6.2 | $3.2 | 55.3 |
| 3 | Gun Show | $0.0 | $0.0 | $3.2 | 44.2 |
| 4 | The Scent | $0.0 | $0.0 | $2.4 | 41.9 |
| 5 | El Encanto | $0.0 | $0.0 | $0.0 | 25.7 |
| 6 | Big Kitty | $0.0 | $0.0 | $0.0 | 18.1 |
| 7 | Waning Crecent | $0.0 | $0.0 | $0.0 | 158.8 |
| 8 | Irish Dawn | $0.0 | $0.0 | $0.0 | 66.8 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »