Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lord Sheldon | $6.8 | $3.0 | $2.2 | 2.4 |
| 2 | Dr. Storm | $0.0 | $2.4 | $2.1 | 1.2 |
| 3 | Syntactic | $0.0 | $0.0 | $3.4 | 11.5 |
| 4 | Magoo | $0.0 | $0.0 | $0.0 | 14.4 |
| 5 | Hess | $0.0 | $0.0 | $0.0 | 5.5 |
| 6 | Secret Potion | $0.0 | $0.0 | $0.0 | 4.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | One Fast Bro | $7.4 | $5.0 | $3.0 | 2.7 |
| 2 | Arma d'Oro | $0.0 | $10.0 | $4.6 | 11.7 |
| 3 | Bayou Benny | $0.0 | $0.0 | $2.4 | 1.9 |
| 4 | It's Bobs Business | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | The Black Strat | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Capture the Time | $0.0 | $0.0 | $0.0 | 21.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Oink | $13.8 | $6.8 | $3.2 | 5.9 |
| 2 | Baby Nova | $0.0 | $6.8 | $3.4 | 7.2 |
| 3 | Mendelssohns Music | $0.0 | $0.0 | $2.6 | 2.2 |
| 4 | Mark My Memory | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Whiskeysippi River | $0.0 | $0.0 | $0.0 | 17.1 |
| 6 | Sweet Music Man | $0.0 | $0.0 | $0.0 | 17.1 |
| 7 | Frosted Charlie | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Northern Angel | $4.2 | $2.6 | $2.1 | 1.1 |
| 2 | Kara | $0.0 | $3.8 | $2.2 | 3.5 |
| 3 | Skipwineyesterday | $0.0 | $0.0 | $2.1 | 2.6 |
| 4 | Overcast | $0.0 | $0.0 | $0.0 | 12.1 |
| 5 | C C's Heart | $0.0 | $0.0 | $0.0 | 32.0 |
| 6 | Mark of Victory | $0.0 | $0.0 | $0.0 | 29.4 |
| 7 | Lunar Seas | $0.0 | $0.0 | $0.0 | 8.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lemon Meringue | $4.2 | $3.0 | $2.2 | 1.1 |
| 2 | Mt. Zeror | $0.0 | $3.8 | $3.0 | 3.9 |
| 3 | Holiday Fantasy | $0.0 | $0.0 | $4.0 | 7.3 |
| 4 | Brown Town | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Palace Kitten | $0.0 | $0.0 | $0.0 | 32.3 |
| 6 | Deflater | $0.0 | $0.0 | $0.0 | 8.3 |
| 7 | Discretionary Day | $0.0 | $0.0 | $0.0 | 24.6 |
| 8 | Welton | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miggi | $43.8 | $20.6 | $9.8 | 20.9 |
| 2 | Rose View | $0.0 | $9.0 | $5.4 | 7.4 |
| 3 | Kookyberry | $0.0 | $0.0 | $4.0 | 3.6 |
| 4 | Church Pew | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Chamaville | $0.0 | $0.0 | $0.0 | 3.7 |
| 6 | Barbsdreamcometrue | $0.0 | $0.0 | $0.0 | 5.7 |
| 7 | Miss Gold | $0.0 | $0.0 | $0.0 | 45.5 |
| 8 | Moonlight Tryst | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kid Got Rhythm | $5.8 | $4.2 | $3.4 | 1.9 |
| 2 | Flat Out Blessed | $0.0 | $25.4 | $10.2 | 20.1 |
| 3 | Moral Dilemma | $0.0 | $0.0 | $5.0 | 11.1 |
| 4 | Tygra | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Lazy Y Girvin | $0.0 | $0.0 | $0.0 | 21.8 |
| 6 | Orange Diablo | $0.0 | $0.0 | $0.0 | 3.6 |
| 7 | Fire of the Nile | $0.0 | $0.0 | $0.0 | 18.3 |
| 8 | Big Stetson | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Asena | $9.6 | $3.8 | $2.8 | 3.8 |
| 2 | Xtreme Smoke Show | $0.0 | $4.0 | $2.6 | 3.2 |
| 3 | Valhalla Vixen | $0.0 | $0.0 | $2.2 | 2.0 |
| 4 | Lady Astrid | $0.0 | $0.0 | $0.0 | 11.6 |
| 5 | Pretty'n Awesome | $0.0 | $0.0 | $0.0 | 1.8 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »