Historical race results
Minnesota's Home Track: This Shakopee, Minnesota, venue is a major regional racing facility, hosting Thoroughbred and Quarter Horse meets. It's known for its enthusiastic fan base and diverse racing programs, complemented by year-round card casino gaming.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Vintage Port | $3.2 | $2.2 | $2.1 | 0.6 |
| 2 | 6 | Kaitskate | $0.0 | $3.2 | $2.4 | 3.5 |
| 3 | 5 | Mariarosadelaserda | $0.0 | $0.0 | $2.2 | 7.6 |
| 4 | 4 | Instant Love | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | 2 | Charging Darling | $0.0 | $0.0 | $0.0 | 8.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | G Dawg | $6.0 | $3.8 | $2.4 | 2.0 |
| 2 | 6 | Arromax | $0.0 | $8.0 | $4.0 | 12.7 |
| 3 | 1 | Arjun for Karz | $0.0 | $0.0 | $2.8 | 2.4 |
| 4 | 4 | Facenda | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | 5 | Reboso | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | 3 | Eye of the Panthor | $0.0 | $0.0 | $0.0 | 26.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Fall Moon | $23.2 | $7.2 | $2.6 | 10.6 |
| 2 | 2 | Chamaville | $0.0 | $4.6 | $2.1 | 2.9 |
| 3 | 5 | Queen Atlas | $0.0 | $0.0 | $2.1 | 0.5 |
| 4 | 4 | Deal'em and Weep | $0.0 | $0.0 | $0.0 | 12.5 |
| 5 | 3 | Alcohol | $0.0 | $0.0 | $0.0 | 6.1 |
| 6 | 6 | Merlin's Sister | $0.0 | $0.0 | $0.0 | 33.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | R N R Audible | $18.6 | $7.8 | $4.0 | 8.3 |
| 2 | 1 | Steam Powered | $0.0 | $7.4 | $4.2 | 8.8 |
| 3 | 4 | Spike the Punch | $0.0 | $0.0 | $3.8 | 2.5 |
| 4 | 5 | Sir Exton | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | 6 | Batter Up | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | 3 | Little Trouble | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Wyles | $42.4 | $28.4 | $8.6 | 20.2 |
| 2 | 3 | Road Rules | $0.0 | $4.2 | $2.6 | 3.1 |
| 3 | 7 | Athletic Like | $0.0 | $0.0 | $2.2 | 1.9 |
| 4 | 8 | Thirtynine Timbers | $0.0 | $0.0 | $0.0 | 37.2 |
| 5 | 2 | Noah's Gold | $0.0 | $0.0 | $0.0 | 1.4 |
| 6 | 4 | Twentythreeonblack | $0.0 | $0.0 | $0.0 | 14.6 |
| 7 | 6 | Huey | $0.0 | $0.0 | $0.0 | 10.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Riverside | $14.0 | $4.0 | $2.2 | 6.0 |
| 2 | 6 | Mission Beach | $0.0 | $3.4 | $2.2 | 3.3 |
| 3 | 3 | Street Warrior | $0.0 | $0.0 | $2.1 | 0.6 |
| 4 | 1 | Dual Monarchy | $0.0 | $0.0 | $0.0 | 14.2 |
| 5 | 5 | Thealligatorhunter | $0.0 | $0.0 | $0.0 | 15.8 |
| 6 | 2 | De Angelo | $0.0 | $0.0 | $0.0 | 7.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Sunny Ray | $3.0 | $2.4 | $2.2 | 0.5 |
| 2 | 4 | My Everything | $0.0 | $7.6 | $6.4 | 12.8 |
| 3 | 8 | Roots Tootn | $0.0 | $0.0 | $5.6 | 17.9 |
| 4 | 6 | My Golden Cat | $0.0 | $0.0 | $0.0 | 38.4 |
| 5 | 1 | Lady Ridge Street | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | 2 | Soup There It Is | $0.0 | $0.0 | $0.0 | 7.0 |
| 7 | 5 | Crypto Soleil | $0.0 | $0.0 | $0.0 | 48.4 |
| 8 | 9 | The Other One | $0.0 | $0.0 | $0.0 | 10.2 |
| 9 | 7 | R F Express | $0.0 | $0.0 | $0.0 | 51.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Pass Line | $25.0 | $6.6 | $3.8 | 11.5 |
| 2 | 4 | Dazzlemesilver | $0.0 | $2.2 | $2.1 | 0.5 |
| 3 | 7 | Laws of Man | $0.0 | $0.0 | $4.4 | 10.8 |
| 4 | 1 | Pinky Ring Bling | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | 5 | Elusive d'Oro | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | 3 | Toolittletoolate | $0.0 | $0.0 | $0.0 | 11.1 |
Advanced machine learning predictions for Canterbury Park races.
View AI Picks »