Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dual Monarchy | $7.0 | $3.0 | $2.2 | 2.5 |
| 2 | Sir Sterling | $0.0 | $3.2 | $2.4 | 2.3 |
| 3 | Coastal Kid | $0.0 | $0.0 | $2.1 | 1.8 |
| 4 | Triple Pass | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Secret Potion | $0.0 | $0.0 | $0.0 | 11.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Robo | $4.0 | $2.8 | $2.1 | 1.0 |
| 2 | Dear Santa | $0.0 | $5.6 | $2.8 | 5.9 |
| 3 | El Joy | $0.0 | $0.0 | $2.1 | 1.6 |
| 4 | Mystifier | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Thirty Seconds Out | $0.0 | $0.0 | $0.0 | 44.8 |
| 6 | Jacha | $0.0 | $0.0 | $0.0 | 32.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lemon Meringue | $14.2 | $5.0 | $3.0 | 6.1 |
| 2 | Central Park | $0.0 | $3.2 | $2.2 | 1.2 |
| 3 | Martini Blu | $0.0 | $0.0 | $3.0 | 7.0 |
| 4 | Half Brother | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Yo Dawg | $0.0 | $0.0 | $0.0 | 5.9 |
| 6 | Citrus Bay | $0.0 | $0.0 | $0.0 | 32.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | A Roze and Wine | $4.2 | $2.8 | $2.2 | 1.1 |
| 2 | Shacked Stateside | $0.0 | $3.6 | $2.4 | 3.5 |
| 3 | Dodgeball | $0.0 | $0.0 | $3.2 | 7.0 |
| 4 | Holy Coffee | $0.0 | $0.0 | $0.0 | 7.6 |
| 5 | Miss Carmen Cibo | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | Princess Vanellope | $0.0 | $0.0 | $0.0 | 11.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Run Bambi Run | $61.0 | $15.2 | $6.4 | 29.5 |
| 2 | Child Proof | $0.0 | $2.6 | $2.2 | 0.8 |
| 3 | Jewel Azul | $0.0 | $0.0 | $3.6 | 5.4 |
| 4 | Dansmetothendoflov | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Gi Gis Map | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Suzzie's Darlin | $0.0 | $0.0 | $0.0 | 48.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ann Alee | $5.2 | $3.6 | $2.8 | 1.6 |
| 2 | Northern Angel | $0.0 | $4.0 | $3.0 | 3.7 |
| 3 | Sharp Attitude | $0.0 | $0.0 | $5.4 | 11.1 |
| 4 | Loopy | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Panthera | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Miggi | $0.0 | $0.0 | $0.0 | 7.2 |
| 7 | Drama Speaker | $0.0 | $0.0 | $0.0 | 18.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brown Town | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Passthecat | $0.0 | $2.8 | $2.4 | 5.1 |
| 3 | Tiger Hunter | $0.0 | $0.0 | $3.4 | 18.3 |
| 4 | Discretionary Day | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Tombi | $0.0 | $0.0 | $0.0 | 16.8 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »