Historical race results
Minnesota's Home Track: This Shakopee, Minnesota, venue is a major regional racing facility, hosting Thoroughbred and Quarter Horse meets. It's known for its enthusiastic fan base and diverse racing programs, complemented by year-round card casino gaming.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Heavenly Deacon | $8.4 | $3.4 | $2.2 | 3.2 |
| 2 | 4 | Pastor Dave | $0.0 | $3.0 | $2.2 | 2.2 |
| 3 | 3 | Tequila Therapy | $0.0 | $0.0 | $2.1 | 1.3 |
| 4 | 1 | Mor Tiger Paw | $0.0 | $0.0 | $0.0 | 13.3 |
| 5 | 2 | Pahapesto Willy | $0.0 | $0.0 | $0.0 | 25.2 |
| 6 | 6 | Special Agent Man | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Shankapotamus | $4.0 | $2.8 | $2.2 | 1.0 |
| 2 | 7 | The Man the Myth | $0.0 | $8.0 | $4.4 | 11.8 |
| 3 | 3 | Bears' D | $0.0 | $0.0 | $3.4 | 6.6 |
| 4 | 9 | Westdakota | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | 8 | Kingdom City | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | 4 | Blushing Bee | $0.0 | $0.0 | $0.0 | 47.2 |
| 7 | 2 | Airmail Flyer | $0.0 | $0.0 | $0.0 | 13.7 |
| 8 | 1 | A One Bee One | $0.0 | $0.0 | $0.0 | 48.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Cupids Crush | $2.1 | $2.1 | $0.0 | 0.05 |
| 2 | 5 | Ann Alee | $0.0 | $5.8 | $0.0 | 25.2 |
| 3 | 1 | Gypsy Reward | $0.0 | $0.0 | $0.0 | 8.9 |
| 4 | 4 | Northern Angel | $0.0 | $0.0 | $0.0 | 15.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Thunders Rocknroll | $4.4 | $2.6 | $2.1 | 1.2 |
| 2 | 4 | Xtreme Diva | $0.0 | $2.8 | $2.1 | 2.2 |
| 3 | 5 | Retired Kathy | $0.0 | $0.0 | $2.1 | 1.7 |
| 4 | 3 | Where's Marilyn | $0.0 | $0.0 | $0.0 | 24.1 |
| 5 | 1 | Pepper N Mint | $0.0 | $0.0 | $0.0 | 20.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Frosty View | $4.4 | $2.6 | $2.1 | 1.2 |
| 2 | 4 | Sushi Man | $0.0 | $3.0 | $2.1 | 2.6 |
| 3 | 1 | Half Brother | $0.0 | $0.0 | $2.1 | 1.6 |
| 4 | 2 | Outofthedark | $0.0 | $0.0 | $0.0 | 13.4 |
| 5 | 6 | Da Ghost | $0.0 | $0.0 | $0.0 | 27.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | How Bout That Curt | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | 6 | Shances R | $0.0 | $2.4 | $2.1 | 3.2 |
| 3 | 7 | Perfect Gamble | $0.0 | $0.0 | $2.6 | 14.4 |
| 4 | 3 | Navarre | $0.0 | $0.0 | $0.0 | 32.5 |
| 5 | 5 | That Type Ofa Deal | $0.0 | $0.0 | $0.0 | 18.6 |
| 6 | 4 | Crosstown Highway | $0.0 | $0.0 | $0.0 | 53.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Summer Winner | $6.0 | $2.8 | $2.2 | 2.0 |
| 2 | 8 | Incredulous | $0.0 | $2.2 | $2.1 | 0.7 |
| 3 | 2 | Flatter Me Billy | $0.0 | $0.0 | $3.4 | 15.8 |
| 4 | 9 | Hay Y'all | $0.0 | $0.0 | $0.0 | 14.1 |
| 5 | 1 | Heavenly Captive | $0.0 | $0.0 | $0.0 | 56.8 |
| 6 | 4 | Taptogo | $0.0 | $0.0 | $0.0 | 71.7 |
| 7 | 3 | Kaitskate | $0.0 | $0.0 | $0.0 | 19.7 |
| 8 | 5 | Givemeacookie | $0.0 | $0.0 | $0.0 | 78.7 |
| 9 | 7 | Rhythm Ready | $0.0 | $0.0 | $0.0 | 70.8 |
| 10 | 11 | Nancy's Shawl | $0.0 | $0.0 | $0.0 | 12.3 |
| 11 | 6 | Charging Darling | $0.0 | $0.0 | $0.0 | 123.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Distorted Pro | $44.8 | $11.8 | $6.2 | 21.4 |
| 2 | 3 | Street Warrior | $0.0 | $2.8 | $2.2 | 1.0 |
| 3 | 7 | Heavenlyconveyance | $0.0 | $0.0 | $6.8 | 44.7 |
| 4 | 6 | Sir Sterling | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | 1 | Doctor Oscar | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | 4 | Thealligatorhunter | $0.0 | $0.0 | $0.0 | 2.9 |
| 7 | 2 | Arjun for Karz | $0.0 | $0.0 | $0.0 | 67.2 |
Advanced machine learning predictions for Canterbury Park races.
View AI Picks »