Historical race results
The Mile-Long Wonder: Located near Edmonton, Alberta, this track is Western Canada's only mile-long (Grade A) oval. It is the new home of the Canadian Derby, hosting Thoroughbred, Quarter Horse, and Standardbred racing.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Aintafraidtodream | $14.7 | $5.8 | $2.4 | 6.35 |
| 2 | 5 | Just Scarlett | $0.0 | $10.0 | $4.9 | 17.75 |
| 3 | 1 | Dare to Compare | $0.0 | $0.0 | $2.7 | 0.95 |
| 4 | 2 | Dreaming d'Oro | $0.0 | $0.0 | $0.0 | 11.6 |
| 5 | 6 | La Patrona | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | 3 | They Call Me Tom | $0.0 | $0.0 | $0.0 | 15.25 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Toriador | $5.8 | $3.3 | $3.0 | 1.9 |
| 2 | 3 | Bar Down Express | $0.0 | $3.1 | $2.8 | 2.95 |
| 3 | 6 | Mr Morris | $0.0 | $0.0 | $5.5 | 9.7 |
| 4 | 2 | Horatio | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | 1 | Vector | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | 7 | Hank Ollie | $0.0 | $0.0 | $0.0 | 7.6 |
| 7 | 4 | Smart Lad | $0.0 | $0.0 | $0.0 | 8.65 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Helioo | $8.2 | $3.8 | $3.3 | 3.1 |
| 2 | 5 | Sonofaghost | $0.0 | $5.7 | $3.7 | 8.45 |
| 3 | 4 | Debrusk | $0.0 | $0.0 | $3.8 | 2.75 |
| 4 | 3 | Kamal | $0.0 | $0.0 | $0.0 | 14.6 |
| 5 | 2 | Javier | $0.0 | $0.0 | $0.0 | 1.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Big Curl | $3.2 | $2.4 | $2.1 | 0.6 |
| 2 | 5 | Cairo Cowboy | $0.0 | $8.0 | $3.8 | 7.7 |
| 3 | 3 | Ride At Dawn | $0.0 | $0.0 | $2.9 | 4.35 |
| 4 | 4 | Genie's Ride | $0.0 | $0.0 | $0.0 | 5.55 |
| 5 | 6 | Knotenloserin | $0.0 | $0.0 | $0.0 | 25.65 |
| 6 | 2 | Alberta Ice | $0.0 | $0.0 | $0.0 | 13.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Diocles | $4.8 | $3.1 | $2.4 | 1.4 |
| 2 | 3 | Egomania | $0.0 | $4.1 | $2.4 | 3.55 |
| 3 | 1 | Flashfordani | $0.0 | $0.0 | $4.0 | 9.9 |
| 4 | 2 | Hyperfocus | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | 4 | Rockcliffe | $0.0 | $0.0 | $0.0 | 2.55 |
| 6 | 5 | Pursue | $0.0 | $0.0 | $0.0 | 13.75 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Take Charge Curly | $11.4 | $5.8 | $3.2 | 4.7 |
| 2 | 2 | Sportscarr | $0.0 | $9.3 | $4.5 | 6.15 |
| 3 | 5 | Squalotoro | $0.0 | $0.0 | $2.4 | 1.45 |
| 4 | 3 | Kangaroo Coast | $0.0 | $0.0 | $0.0 | 5.5 |
| 5 | 1 | Snap Count | $0.0 | $0.0 | $0.0 | 4.6 |
| 6 | 7 | Julius the Great | $0.0 | $0.0 | $0.0 | 15.2 |
| 7 | 6 | Bratton | $0.0 | $0.0 | $0.0 | 16.15 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Who Is | $7.4 | $3.8 | $3.6 | 2.7 |
| 2 | 5 | Frostedbird | $0.0 | $6.2 | $4.0 | 6.2 |
| 3 | 7 | Good King Sam | $0.0 | $0.0 | $9.5 | 18.8 |
| 4 | 3 | Ticket to the Top | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | 2 | Prime Directive | $0.0 | $0.0 | $0.0 | 23.4 |
| 6 | 6 | Pioneer Storm King | $0.0 | $0.0 | $0.0 | 4.05 |
| 7 | 4 | Border Song | $0.0 | $0.0 | $0.0 | 3.95 |
Advanced machine learning predictions for Century Mile races.
View AI Picks »