Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Motskari | $4.6 | $2.8 | $2.2 | 1.3 |
| 2 | Noballstwostrikes | $0.0 | $8.4 | $4.8 | 11.6 |
| 3 | Stormproof | $0.0 | $0.0 | $3.0 | 2.3 |
| 4 | Stormin Rocket | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Fire of Anatolia | $0.0 | $0.0 | $0.0 | 2.8 |
| 6 | Juba Bound | $0.0 | $0.0 | $0.0 | 46.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gold Dart | $15.4 | $5.6 | $3.6 | 6.7 |
| 2 | Talbot Heirloom | $0.0 | $2.8 | $2.6 | 1.5 |
| 3 | Sweet Manhattan | $0.0 | $0.0 | $9.2 | 18.8 |
| 4 | Serenade Me | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Fox Fifty Eight | $0.0 | $0.0 | $0.0 | 52.5 |
| 6 | Liberation Day | $0.0 | $0.0 | $0.0 | 1.9 |
| 7 | Dancing Dakotah | $0.0 | $0.0 | $0.0 | 14.9 |
| 8 | Super Kendall | $0.0 | $0.0 | $0.0 | 40.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rhumjar | $5.6 | $3.8 | $2.8 | 1.8 |
| 2 | Mark Did It | $0.0 | $4.2 | $3.2 | 4.3 |
| 3 | Strollinginthewind | $0.0 | $0.0 | $10.8 | 29.4 |
| 4 | My Slick Nick | $0.0 | $0.0 | $0.0 | 67.2 |
| 5 | Iceteca | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Subject to Change | $0.0 | $0.0 | $0.0 | 9.7 |
| 7 | Hornbeam | $0.0 | $0.0 | $0.0 | 2.7 |
| 8 | Twixter | $0.0 | $0.0 | $0.0 | 9.0 |
| 9 | Harpersgonefishing | $0.0 | $0.0 | $0.0 | 60.9 |
| 10 | Over and Thunder | $0.0 | $0.0 | $0.0 | 33.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gran Andrews | $2.8 | $2.2 | $2.2 | 0.4 |
| 2 | Yo Vinnie | $0.0 | $6.0 | $4.8 | 13.4 |
| 3 | Blameitonthefun | $0.0 | $0.0 | $16.8 | 39.7 |
| 4 | Goodluckchuck | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Ridiculous | $0.0 | $0.0 | $0.0 | 45.5 |
| 6 | Martini Martin | $0.0 | $0.0 | $0.0 | 3.7 |
| 7 | Summoning Denis | $0.0 | $0.0 | $0.0 | 44.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Loving Gaze | $63.8 | $9.4 | $13.8 | 30.9 |
| 2 | Wynsome Cat | $0.0 | $2.2 | $2.2 | 0.5 |
| 3 | Avalanche Is Comin | $0.0 | $0.0 | $25.8 | 53.2 |
| 4 | Mamawasagogogirl | $0.0 | $0.0 | $0.0 | 24.3 |
| 5 | Coif | $0.0 | $0.0 | $0.0 | 15.5 |
| 6 | Country Cherry | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Feeling Macho | $8.8 | $3.2 | $2.2 | 3.4 |
| 2 | Bernie the Star | $0.0 | $2.2 | $2.2 | 0.3 |
| 3 | Big Mo Gee | $0.0 | $0.0 | $2.4 | 13.7 |
| 4 | Zaptastic | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Cedar's Estate | $0.0 | $0.0 | $0.0 | 67.6 |
| 6 | Kurumi Go Go | $0.0 | $0.0 | $0.0 | 90.0 |
| 7 | Store Sale | $0.0 | $0.0 | $0.0 | 21.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ran Out of Trainer | $5.2 | $2.6 | $2.2 | 1.6 |
| 2 | Speedy Bubbles | $0.0 | $2.8 | $2.4 | 2.4 |
| 3 | Coal Country | $0.0 | $0.0 | $4.6 | 8.7 |
| 4 | Champagne Please | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Gone With the Wyn | $0.0 | $0.0 | $0.0 | 30.0 |
| 6 | Juba's Punch | $0.0 | $0.0 | $0.0 | 28.5 |
| 7 | Integrated Design | $0.0 | $0.0 | $0.0 | 48.2 |
| 8 | Talented Lord | $0.0 | $0.0 | $0.0 | 3.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Oscor | $12.4 | $5.8 | $3.6 | 5.2 |
| 2 | Addy Mae | $0.0 | $2.2 | $2.2 | 0.6 |
| 3 | Sparkleinyoureye | $0.0 | $0.0 | $2.2 | 5.0 |
| 4 | Groom the House | $0.0 | $0.0 | $0.0 | 5.5 |
| 5 | Bit of Blessings | $0.0 | $0.0 | $0.0 | 50.7 |
| 6 | Cold Cash | $0.0 | $0.0 | $0.0 | 56.4 |
| 7 | Swipe That Candy | $0.0 | $0.0 | $0.0 | 18.3 |
| 8 | Holy Moat | $0.0 | $0.0 | $0.0 | 51.2 |
| 9 | Direct Cause | $0.0 | $0.0 | $0.0 | 52.6 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »