Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ready to Rocknroll | $3.6 | $2.6 | $2.4 | 0.8 |
| 2 | Cicatriz | $0.0 | $12.8 | $8.4 | 27.5 |
| 3 | Dice Arm | $0.0 | $0.0 | $7.6 | 30.8 |
| 4 | Princess Blame | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Fox Fifty Eight | $0.0 | $0.0 | $0.0 | 15.3 |
| 6 | Citified | $0.0 | $0.0 | $0.0 | 3.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wishful Thoughts | $5.0 | $2.4 | $2.2 | 1.5 |
| 2 | Shuffle | $0.0 | $2.6 | $2.4 | 1.5 |
| 3 | Tup's to Take | $0.0 | $0.0 | $3.2 | 9.8 |
| 4 | Monkey Wrench | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | Shiney Ghost | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Best Hop Is a Drop | $0.0 | $0.0 | $0.0 | 32.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Juba's Notion | $8.4 | $4.8 | $3.2 | 3.2 |
| 2 | Valhalla's Palace | $0.0 | $4.6 | $3.2 | 3.6 |
| 3 | Sir Banana Brian | $0.0 | $0.0 | $3.6 | 4.9 |
| 4 | Tycoon Mogul | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Juba Bound | $0.0 | $0.0 | $0.0 | 35.9 |
| 6 | Color Field | $0.0 | $0.0 | $0.0 | 19.7 |
| 7 | Chica Chuck | $0.0 | $0.0 | $0.0 | 23.8 |
| 8 | Defiant Giant | $0.0 | $0.0 | $0.0 | 9.3 |
| 9 | Fire of Anatolia | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miss Bee Bop | $2.4 | $2.2 | $2.2 | 0.2 |
| 2 | Ran the Red | $0.0 | $3.4 | $2.6 | 6.9 |
| 3 | Dixie Yodeler | $0.0 | $0.0 | $3.0 | 11.1 |
| 4 | O K Smarty Pants | $0.0 | $0.0 | $0.0 | 6.1 |
| 5 | Princess Margaret | $0.0 | $0.0 | $0.0 | 63.2 |
| 6 | Playing for Two | $0.0 | $0.0 | $0.0 | 32.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mark Did It | $22.2 | $6.6 | $4.4 | 10.1 |
| 2 | Jester's Song | $0.0 | $3.0 | $2.4 | 0.9 |
| 3 | Coronation Time | $0.0 | $0.0 | $3.4 | 6.7 |
| 4 | Zio Lorenzo | $0.0 | $0.0 | $0.0 | 12.5 |
| 5 | Rapper Zapper | $0.0 | $0.0 | $0.0 | 6.7 |
| 6 | Dance for Green | $0.0 | $0.0 | $0.0 | 14.0 |
| 7 | Abuelo Paps | $0.0 | $0.0 | $0.0 | 5.9 |
| 8 | Sweet Soddy J | $0.0 | $0.0 | $0.0 | 12.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Smart Cry | $3.0 | $2.2 | $2.2 | 0.5 |
| 2 | Preshow Hype | $0.0 | $2.6 | $2.2 | 2.7 |
| 3 | Aim's Redirect | $0.0 | $0.0 | $3.8 | 19.7 |
| 4 | Modest Kay | $0.0 | $0.0 | $0.0 | 98.9 |
| 5 | Unconditional Love | $0.0 | $0.0 | $0.0 | 56.9 |
| 6 | Stars Over Juba | $0.0 | $0.0 | $0.0 | 7.5 |
| 7 | Gold Road | $0.0 | $0.0 | $0.0 | 79.4 |
| 8 | Kaylee's Fireball | $0.0 | $0.0 | $0.0 | 88.6 |
| 9 | Keep On Praying | $0.0 | $0.0 | $0.0 | 26.8 |
| 10 | Peppa's Pride | $0.0 | $0.0 | $0.0 | 33.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Coastal Cruise | $5.4 | $3.4 | $3.0 | 1.7 |
| 2 | Holiday Cash | $0.0 | $6.2 | $5.4 | 7.3 |
| 3 | Renegade Rabbit | $0.0 | $0.0 | $6.8 | 17.1 |
| 4 | Easy Pass | $0.0 | $0.0 | $0.0 | 36.6 |
| 5 | Fiber Proof | $0.0 | $0.0 | $0.0 | 4.6 |
| 6 | Talented Lino | $0.0 | $0.0 | $0.0 | 41.4 |
| 7 | Mor d'Oro | $0.0 | $0.0 | $0.0 | 25.7 |
| 8 | Indicator | $0.0 | $0.0 | $0.0 | 1.5 |
| 9 | Tap the Arches | $0.0 | $0.0 | $0.0 | 97.9 |
| 10 | Birch Bay | $0.0 | $0.0 | $0.0 | 72.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Billy Jack | $5.6 | $4.2 | $2.8 | 1.8 |
| 2 | Crown That Saint | $0.0 | $8.0 | $4.6 | 12.0 |
| 3 | Thank Ya Pete | $0.0 | $0.0 | $3.0 | 3.5 |
| 4 | Subject to Change | $0.0 | $0.0 | $0.0 | 11.1 |
| 5 | Kenny Had a Notion | $0.0 | $0.0 | $0.0 | 17.7 |
| 6 | Gabriel Seven | $0.0 | $0.0 | $0.0 | 42.8 |
| 7 | Main Line Cipher | $0.0 | $0.0 | $0.0 | 7.4 |
| 8 | Optimistic Nate | $0.0 | $0.0 | $0.0 | 3.6 |
| 9 | Sutton Valley | $0.0 | $0.0 | $0.0 | 95.3 |
| 10 | Antipoison | $0.0 | $0.0 | $0.0 | 17.3 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »