Historical race results | Get Today's Churchill Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gold Search | $4.32 | $2.66 | $2.1 | 1.16 |
| 2 | Atlantic Dancer | $0.0 | $3.28 | $2.56 | 3.28 |
| 3 | Air Cav | $0.0 | $0.0 | $3.38 | 4.96 |
| 4 | Pierce Elevated | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Ortho Star | $0.0 | $0.0 | $0.0 | 9.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mugatu | $11.28 | $5.88 | $4.04 | 4.64 |
| 2 | Army Hero | $0.0 | $5.78 | $4.8 | 4.59 |
| 3 | Speed Institute | $0.0 | $0.0 | $6.24 | 14.12 |
| 4 | Shattuck | $0.0 | $0.0 | $0.0 | 1.23 |
| 5 | Farley Hall | $0.0 | $0.0 | $0.0 | 7.58 |
| 6 | Quebrancho | $0.0 | $0.0 | $0.0 | 18.01 |
| 7 | Born Flashy | $0.0 | $0.0 | $0.0 | 14.89 |
| 8 | Bourbon Outlaw | $0.0 | $0.0 | $0.0 | 8.08 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Trusty Troutman | $67.08 | $29.14 | $8.06 | 32.54 |
| 2 | Churning Berni | $0.0 | $4.76 | $2.66 | 3.2 |
| 3 | Order Restored | $0.0 | $0.0 | $2.78 | 1.9 |
| 4 | Dark Thirty | $0.0 | $0.0 | $0.0 | 13.59 |
| 5 | People Get Ready | $0.0 | $0.0 | $0.0 | 44.04 |
| 6 | Ashes and Diamonds | $0.0 | $0.0 | $0.0 | 4.29 |
| 7 | Darty Time | $0.0 | $0.0 | $0.0 | 3.11 |
| 8 | Truly Possible | $0.0 | $0.0 | $0.0 | 11.74 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Herchee | $5.62 | $3.74 | $3.58 | 1.81 |
| 2 | Ole Crazy Bone | $0.0 | $7.76 | $4.4 | 8.24 |
| 3 | Santorini | $0.0 | $0.0 | $5.36 | 9.78 |
| 4 | Bourbon Resolve | $0.0 | $0.0 | $0.0 | 4.21 |
| 5 | Tall Boy | $0.0 | $0.0 | $0.0 | 9.28 |
| 6 | Out of Deductions | $0.0 | $0.0 | $0.0 | 7.44 |
| 7 | Skyro | $0.0 | $0.0 | $0.0 | 7.11 |
| 8 | Lord Bullingdon | $0.0 | $0.0 | $0.0 | 6.97 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Man in the Can | $12.0 | $4.62 | $3.0 | 5.0 |
| 2 | Can't Hush This | $0.0 | $3.94 | $2.9 | 1.64 |
| 3 | Norwich | $0.0 | $0.0 | $3.62 | 4.69 |
| 4 | Dean Martini | $0.0 | $0.0 | $0.0 | 2.41 |
| 5 | Inexorable | $0.0 | $0.0 | $0.0 | 8.42 |
| 6 | Texas Red Hot | $0.0 | $0.0 | $0.0 | 9.73 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Liam in the Dust | $12.98 | $6.6 | $5.2 | 5.49 |
| 2 | Disco Rules | $0.0 | $12.24 | $6.78 | 11.72 |
| 3 | Vino Tiempo | $0.0 | $0.0 | $9.32 | 25.17 |
| 4 | Lady of Silence | $0.0 | $0.0 | $0.0 | 4.93 |
| 5 | Gowells Delight | $0.0 | $0.0 | $0.0 | 1.53 |
| 6 | Scythia | $0.0 | $0.0 | $0.0 | 28.52 |
| 7 | Chasten | $0.0 | $0.0 | $0.0 | 1.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Banjo Chris | $36.38 | $16.14 | $7.4 | 17.19 |
| 2 | Gold Luck | $0.0 | $8.86 | $5.5 | 8.97 |
| 3 | Cascais | $0.0 | $0.0 | $7.74 | 10.74 |
| 4 | Market Street | $0.0 | $0.0 | $0.0 | 14.85 |
| 5 | Pinfire | $0.0 | $0.0 | $0.0 | 3.25 |
| 6 | Fort Sam | $0.0 | $0.0 | $0.0 | 4.27 |
| 7 | Miles Ahead | $0.0 | $0.0 | $0.0 | 4.09 |
| 8 | Barksdale | $0.0 | $0.0 | $0.0 | 15.03 |
| 9 | Breslau | $0.0 | $0.0 | $0.0 | 9.88 |
| 10 | Bohemian Bo | $0.0 | $0.0 | $0.0 | 6.47 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mo Work | $5.02 | $3.02 | $2.5 | 1.51 |
| 2 | Il Cavallino | $0.0 | $4.0 | $3.52 | 3.17 |
| 3 | Hogie the Player | $0.0 | $0.0 | $7.6 | 17.65 |
| 4 | War Legend | $0.0 | $0.0 | $0.0 | 8.73 |
| 5 | Outofpi | $0.0 | $0.0 | $0.0 | 11.14 |
| 6 | Zapping Strike | $0.0 | $0.0 | $0.0 | 8.27 |
| 7 | Gas Alley | $0.0 | $0.0 | $0.0 | 4.71 |
| 8 | More Than Prada | $0.0 | $0.0 | $0.0 | 17.7 |
Advanced machine learning predictions for Churchill Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Churchill Downs AI Picks »