Historical race results | Get Today's Churchill Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Countthebrave | $6.7 | $3.7 | $3.1 | 2.35 |
| 2 | Risk It | $0.0 | $3.62 | $2.86 | 2.16 |
| 3 | Timing Difference | $0.0 | $0.0 | $4.9 | 12.55 |
| 4 | Fully Volatile | $0.0 | $0.0 | $0.0 | 8.05 |
| 5 | Perfect Magic | $0.0 | $0.0 | $0.0 | 11.82 |
| 6 | Vasa | $0.0 | $0.0 | $0.0 | 2.61 |
| 7 | Redacted | $0.0 | $0.0 | $0.0 | 15.96 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Copp | $4.04 | $2.66 | $2.1 | 1.02 |
| 2 | Altiplano | $0.0 | $3.92 | $2.42 | 5.16 |
| 3 | Pirandello | $0.0 | $0.0 | $2.94 | 3.23 |
| 4 | Thunder Roll | $0.0 | $0.0 | $0.0 | 7.21 |
| 5 | Courageous Clay | $0.0 | $0.0 | $0.0 | 40.9 |
| 6 | Bestball | $0.0 | $0.0 | $0.0 | 31.5 |
| 7 | Reveller's Cheer | $0.0 | $0.0 | $0.0 | 5.95 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Can't Hush This | $15.22 | $6.1 | $3.76 | 6.61 |
| 2 | Zambezi | $0.0 | $4.62 | $3.64 | 3.5 |
| 3 | Bushido | $0.0 | $0.0 | $5.64 | 8.8 |
| 4 | Classic Legacy | $0.0 | $0.0 | $0.0 | 2.88 |
| 5 | Condemn | $0.0 | $0.0 | $0.0 | 10.04 |
| 6 | Gunner Bay | $0.0 | $0.0 | $0.0 | 1.44 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Super Kick | $14.06 | $8.12 | $6.3 | 6.03 |
| 2 | Chayton | $0.0 | $19.54 | $11.04 | 21.65 |
| 3 | Project Ace | $0.0 | $0.0 | $16.9 | 27.22 |
| 4 | Mo Beach Time | $0.0 | $0.0 | $0.0 | 11.7 |
| 5 | Race Ready | $0.0 | $0.0 | $0.0 | 1.92 |
| 6 | Crypto Cory | $0.0 | $0.0 | $0.0 | 15.29 |
| 7 | Maxxus | $0.0 | $0.0 | $0.0 | 5.69 |
| 8 | Orville's Map | $0.0 | $0.0 | $0.0 | 22.41 |
| 9 | Lex Go Honey | $0.0 | $0.0 | $0.0 | 7.93 |
| 10 | Chatterfield | $0.0 | $0.0 | $0.0 | 29.33 |
| 11 | Thunder Murphy | $0.0 | $0.0 | $0.0 | 10.29 |
| 12 | Thousand Spirits | $0.0 | $0.0 | $0.0 | 11.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Uncashed | $3.56 | $2.7 | $2.54 | 0.78 |
| 2 | Payne | $0.0 | $4.16 | $2.82 | 3.86 |
| 3 | American Law | $0.0 | $0.0 | $5.32 | 22.74 |
| 4 | Global Sensation | $0.0 | $0.0 | $0.0 | 4.82 |
| 5 | Chiseler | $0.0 | $0.0 | $0.0 | 22.27 |
| 6 | Burninhunkoflove | $0.0 | $0.0 | $0.0 | 5.06 |
| 7 | Mr. Melo | $0.0 | $0.0 | $0.0 | 37.49 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kenz | $3.98 | $2.8 | $2.64 | 0.99 |
| 2 | Raspberry | $0.0 | $6.02 | $4.16 | 7.82 |
| 3 | Dancin in Old Town | $0.0 | $0.0 | $9.2 | 49.72 |
| 4 | Tiffany Cross | $0.0 | $0.0 | $0.0 | 11.59 |
| 5 | Bourbon Notes | $0.0 | $0.0 | $0.0 | 5.01 |
| 6 | No Time Left | $0.0 | $0.0 | $0.0 | 14.37 |
| 7 | Bounce | $0.0 | $0.0 | $0.0 | 19.69 |
| 8 | Amended Dreamer | $0.0 | $0.0 | $0.0 | 30.28 |
| 9 | Statutory | $0.0 | $0.0 | $0.0 | 4.89 |
| 10 | Supersonic Agenda | $0.0 | $0.0 | $0.0 | 59.39 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bernin Hot | $10.3 | $4.16 | $2.82 | 4.15 |
| 2 | Resilience | $0.0 | $4.56 | $3.16 | 2.83 |
| 3 | Sir Greylind | $0.0 | $0.0 | $2.28 | 1.49 |
| 4 | Stowaway | $0.0 | $0.0 | $0.0 | 10.03 |
| 5 | Duke of Duval | $0.0 | $0.0 | $0.0 | 11.06 |
| 6 | Money Supply | $0.0 | $0.0 | $0.0 | 4.46 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Taylor's Version | $14.28 | $7.4 | $5.12 | 6.14 |
| 2 | Hymn | $0.0 | $12.94 | $8.38 | 11.73 |
| 3 | Faust | $0.0 | $0.0 | $4.96 | 7.11 |
| 4 | Map to the Stars | $0.0 | $0.0 | $0.0 | 4.89 |
| 5 | Mo Quality | $0.0 | $0.0 | $0.0 | 5.82 |
| 6 | McDude | $0.0 | $0.0 | $0.0 | 22.44 |
| 7 | Amor Patriae | $0.0 | $0.0 | $0.0 | 2.01 |
| 8 | Mitty's Griddy | $0.0 | $0.0 | $0.0 | 5.64 |
| 9 | Math Tutor | $0.0 | $0.0 | $0.0 | 32.8 |
Advanced machine learning predictions for Churchill Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Churchill Downs AI Picks »