Churchill Downs - November 12, 2025

Historical race results | Get Today's Churchill Downs AI Picks »

← Back to Churchill Downs results
Race 1
FinishHorseWinPlaceShowOdds
1 Five o' Somewhere $4.42 $2.96 $2.42 1.21
2 Honky Tonk Highway $0.0 $5.32 $3.88 8.49
3 Top Gun Tommy $0.0 $0.0 $2.4 1.79
4 Gilded Ruler $0.0 $0.0 $0.0 4.6
5 Hocus $0.0 $0.0 $0.0 64.64
6 Scotty's On Edge $0.0 $0.0 $0.0 8.63
Race 2
FinishHorseWinPlaceShowOdds
1 Sutherland $8.64 $4.14 $3.12 3.32
2 Born Flawless $0.0 $4.54 $3.32 3.28
3 Chryso Alogo $0.0 $0.0 $3.34 3.96
4 J J's Joker $0.0 $0.0 $0.0 9.27
5 Cape Trafalgar $0.0 $0.0 $0.0 1.82
6 Ready Pursuit $0.0 $0.0 $0.0 93.42
7 Sergeant Gump $0.0 $0.0 $0.0 12.46
8 Hometown Hero $0.0 $0.0 $0.0 94.47
Race 3
FinishHorseWinPlaceShowOdds
1 Speighter Woman $5.4 $2.98 $2.32 1.7
2 Her Town $0.0 $4.42 $2.76 4.46
3 Northern Voyage $0.0 $0.0 $2.72 2.91
4 Harmony Road $0.0 $0.0 $0.0 7.15
5 Kissin Cash $0.0 $0.0 $0.0 5.91
6 Miss Macy $0.0 $0.0 $0.0 28.62
7 Bamtwentyklater $0.0 $0.0 $0.0 8.66
Race 4
FinishHorseWinPlaceShowOdds
1 Track Ranger $7.96 $4.4 $2.62 2.98
2 Tejas $0.0 $4.42 $2.64 2.37
3 Evening News $0.0 $0.0 $2.1 1.31
4 Patch O'Brien $0.0 $0.0 $0.0 32.68
5 Jr's Gift $0.0 $0.0 $0.0 7.61
6 Daryl's Bolt $0.0 $0.0 $0.0 10.54
Race 5
FinishHorseWinPlaceShowOdds
1 Cat Spring $7.56 $4.9 $3.28 2.78
2 Melody Maker $0.0 $8.28 $5.86 7.9
3 Lost Chord $0.0 $0.0 $11.3 25.61
4 Sugar Doll $0.0 $0.0 $0.0 6.74
5 Malanya $0.0 $0.0 $0.0 26.94
6 Temple Goddess $0.0 $0.0 $0.0 1.93
7 Treasured Times $0.0 $0.0 $0.0 8.42
8 Completely Elegant $0.0 $0.0 $0.0 8.85
9 Amended Dreamer $0.0 $0.0 $0.0 44.02
10 Lillesand $0.0 $0.0 $0.0 48.17
11 Tap to Give $0.0 $0.0 $0.0 35.03
12 Always in Vogue $0.0 $0.0 $0.0 66.92
Race 6
FinishHorseWinPlaceShowOdds
1 Awesome Hawaiian $3.5 $2.96 $2.12 0.75
2 Romantic Ride $0.0 $11.04 $5.1 26.19
3 Lookin At Mac $0.0 $0.0 $3.36 4.42
4 Election Night $0.0 $0.0 $0.0 9.11
5 Barstool $0.0 $0.0 $0.0 15.61
6 Alter Boy $0.0 $0.0 $0.0 21.73
7 Inspector Fred $0.0 $0.0 $0.0 34.97
8 Ledbetter $0.0 $0.0 $0.0 4.27
Race 7
FinishHorseWinPlaceShowOdds
1 Trouble in Love $4.58 $3.0 $2.3 1.29
2 Contrary $0.0 $6.18 $3.42 7.15
3 Whippoorwill $0.0 $0.0 $4.74 14.59
4 Gin's Beach Road $0.0 $0.0 $0.0 1.85
5 Get Back Loretta $0.0 $0.0 $0.0 4.18
6 Kiss Me Again $0.0 $0.0 $0.0 76.96
7 Lady of Silence $0.0 $0.0 $0.0 28.24
Race 8
FinishHorseWinPlaceShowOdds
1 Sir Greylind $5.92 $3.54 $2.6 1.96
2 Duke of Duval $0.0 $6.82 $6.72 12.58
3 Big Blue Line $0.0 $0.0 $3.18 5.73
4 Neon Nights $0.0 $0.0 $0.0 28.56
5 Resilience $0.0 $0.0 $0.0 3.43
6 Urban Planner $0.0 $0.0 $0.0 45.74
7 Passion Rules $0.0 $0.0 $0.0 1.9
8 Treble Clef $0.0 $0.0 $0.0 34.74
Race 9
FinishHorseWinPlaceShowOdds
1 Military Cruiser $15.34 $6.26 $5.5 6.67
2 Hogie the Player $0.0 $6.38 $4.68 6.46
3 Zap d'Etat $0.0 $0.0 $21.68 86.03
4 Dismiss $0.0 $0.0 $0.0 46.41
5 Big Garry $0.0 $0.0 $0.0 85.4
6 Be Real $0.0 $0.0 $0.0 2.65
7 I'm Trouble $0.0 $0.0 $0.0 1.55
8 Cortina $0.0 $0.0 $0.0 57.73
9 Carson $0.0 $0.0 $0.0 69.78
10 Western Boy $0.0 $0.0 $0.0 10.72
11 Thunder Roll $0.0 $0.0 $0.0 7.2

Get Today's Churchill Downs AI Picks

Advanced machine learning predictions for Churchill Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.

View Churchill Downs AI Picks »