Historical race results | Get Today's Del Mar AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Edge of Mali | $4.6 | $3.4 | $2.6 | 1.3 |
| 2 | Double Bay | $0.0 | $6.6 | $5.0 | 8.2 |
| 3 | Boujee Beach | $0.0 | $0.0 | $5.0 | 10.0 |
| 4 | Icons Only | $0.0 | $0.0 | $0.0 | 49.5 |
| 5 | Angelica Bay | $0.0 | $0.0 | $0.0 | 5.2 |
| 6 | Global Consort | $0.0 | $0.0 | $0.0 | 61.2 |
| 7 | Rehearsal | $0.0 | $0.0 | $0.0 | 3.0 |
| 8 | Judith | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sunset Storm | $44.4 | $13.8 | $4.2 | 21.2 |
| 2 | Petesoldfashioned | $0.0 | $4.4 | $2.4 | 3.1 |
| 3 | Redemption Time | $0.0 | $0.0 | $2.1 | 0.5 |
| 4 | Resemblance | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | American Empire | $0.0 | $0.0 | $0.0 | 34.9 |
| 6 | Majestic Palisades | $0.0 | $0.0 | $0.0 | 11.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Ale | $77.8 | $20.6 | $9.4 | 37.9 |
| 2 | Tigerhon | $0.0 | $3.2 | $2.8 | 1.1 |
| 3 | Del Mar Jerry | $0.0 | $0.0 | $3.8 | 4.3 |
| 4 | Commander | $0.0 | $0.0 | $0.0 | 16.5 |
| 5 | Caribbean King | $0.0 | $0.0 | $0.0 | 10.0 |
| 6 | Whatmakessammyrun | $0.0 | $0.0 | $0.0 | 7.2 |
| 7 | Jaime's Commitment | $0.0 | $0.0 | $0.0 | 68.2 |
| 8 | Harry's Onthefly | $0.0 | $0.0 | $0.0 | 12.2 |
| 9 | Raging Waters | $0.0 | $0.0 | $0.0 | 58.9 |
| 10 | Zoffarelli | $0.0 | $0.0 | $0.0 | 6.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Skyquist | $30.6 | $15.6 | $6.2 | 14.3 |
| 2 | Jennys Tiz | $0.0 | $11.8 | $4.0 | 13.8 |
| 3 | Tapit Dynasty | $0.0 | $0.0 | $2.6 | 1.5 |
| 4 | Cano for the Win | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Toppers At Seaside | $0.0 | $0.0 | $0.0 | 2.8 |
| 6 | Travail | $0.0 | $0.0 | $0.0 | 6.1 |
| 7 | Nobel Gary | $0.0 | $0.0 | $0.0 | 32.2 |
| 8 | Charming Tiger | $0.0 | $0.0 | $0.0 | 16.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rastaman Vibe | $13.2 | $6.2 | $3.8 | 5.6 |
| 2 | Time Song | $0.0 | $4.0 | $3.0 | 1.9 |
| 3 | Spycatcher | $0.0 | $0.0 | $3.4 | 4.4 |
| 4 | Zalamo | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Rodrigoknows | $0.0 | $0.0 | $0.0 | 22.9 |
| 6 | Uncle Happy | $0.0 | $0.0 | $0.0 | 14.7 |
| 7 | Kawazaki | $0.0 | $0.0 | $0.0 | 9.9 |
| 8 | Smooth Salute | $0.0 | $0.0 | $0.0 | 35.9 |
| 9 | Cameron Slough | $0.0 | $0.0 | $0.0 | 18.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Privman | $4.4 | $4.8 | $3.0 | 1.2 |
| 2 | Penalty Box | $0.0 | $10.4 | $6.4 | 18.8 |
| 3 | Rank | $0.0 | $0.0 | $4.2 | 8.8 |
| 4 | Fausto | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | Cheever | $0.0 | $0.0 | $0.0 | 1.8 |
| 6 | Prayer | $0.0 | $0.0 | $0.0 | 34.6 |
| 7 | Unique Power | $0.0 | $0.0 | $0.0 | 19.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Velocity | $9.8 | $5.8 | $4.0 | 3.9 |
| 2 | Princess Em Too | $0.0 | $9.4 | $5.4 | 10.3 |
| 3 | Slick | $0.0 | $0.0 | $3.6 | 3.6 |
| 4 | Atia | $0.0 | $0.0 | $0.0 | 20.4 |
| 5 | Sea Runner | $0.0 | $0.0 | $0.0 | 17.1 |
| 6 | Wink and a Grin | $0.0 | $0.0 | $0.0 | 7.1 |
| 7 | Cat The Confidante | $0.0 | $0.0 | $0.0 | 7.2 |
| 8 | Prime and Ready | $0.0 | $0.0 | $0.0 | 14.4 |
| 9 | Lila | $0.0 | $0.0 | $0.0 | 15.7 |
| 10 | How Lovely | $0.0 | $0.0 | $0.0 | 14.9 |
| 11 | Our Moonlight | $0.0 | $0.0 | $0.0 | 6.9 |
| 12 | California Rocks | $0.0 | $0.0 | $0.0 | 45.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nation | $3.6 | $2.4 | $2.1 | 0.8 |
| 2 | Broadway Unions | $0.0 | $4.0 | $2.8 | 4.5 |
| 3 | Naismith | $0.0 | $0.0 | $3.8 | 8.0 |
| 4 | Distant Fleet | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | Spiritist | $0.0 | $0.0 | $0.0 | 34.5 |
| 6 | James J. Braddock | $0.0 | $0.0 | $0.0 | 40.2 |
| 7 | Bobbed N Lured | $0.0 | $0.0 | $0.0 | 58.4 |
| 8 | Seager Man | $0.0 | $0.0 | $0.0 | 7.5 |
| 9 | Uplift | $0.0 | $0.0 | $0.0 | 59.9 |
| 10 | Coach Randy B | $0.0 | $0.0 | $0.0 | 75.7 |
| 11 | Lobdell Lake | $0.0 | $0.0 | $0.0 | 50.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Medoro | $7.6 | $4.6 | $3.6 | 2.8 |
| 2 | Grand Slam Smile | $0.0 | $17.2 | $10.4 | 23.3 |
| 3 | Lunar Impact | $0.0 | $0.0 | $5.0 | 6.2 |
| 4 | Venganza | $0.0 | $0.0 | $0.0 | 53.2 |
| 5 | Alpha Bella | $0.0 | $0.0 | $0.0 | 28.4 |
| 6 | Queen Maxima | $0.0 | $0.0 | $0.0 | 1.5 |
| 7 | Raw Ability | $0.0 | $0.0 | $0.0 | 16.2 |
| 8 | Sunset Glory | $0.0 | $0.0 | $0.0 | 6.2 |
| 9 | Nadette | $0.0 | $0.0 | $0.0 | 17.0 |
| 10 | Omnipontet | $0.0 | $0.0 | $0.0 | 23.2 |
| 11 | Quatro Y Vinte | $0.0 | $0.0 | $0.0 | 93.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | See Through It | $13.2 | $4.4 | $3.0 | 5.6 |
| 2 | For All Mankind | $0.0 | $3.8 | $3.0 | 2.3 |
| 3 | Jerry's Spirit | $0.0 | $0.0 | $4.2 | 4.6 |
| 4 | Manitowish | $0.0 | $0.0 | $0.0 | 40.4 |
| 5 | Mucho Del Oro | $0.0 | $0.0 | $0.0 | 22.4 |
| 6 | Tapalo | $0.0 | $0.0 | $0.0 | 1.8 |
| 7 | We're in Trouble | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Don't Swear Dave | $37.0 | $17.2 | $11.2 | 17.5 |
| 2 | Promissio | $0.0 | $13.6 | $8.8 | 12.8 |
| 3 | Hurricane Cloud | $0.0 | $0.0 | $4.4 | 5.5 |
| 4 | Sbagliato | $0.0 | $0.0 | $0.0 | 29.7 |
| 5 | Kerry Gold | $0.0 | $0.0 | $0.0 | 35.3 |
| 6 | Megayacht | $0.0 | $0.0 | $0.0 | 9.7 |
| 7 | Margot's Boy | $0.0 | $0.0 | $0.0 | 2.9 |
| 8 | Hudson Ridge | $0.0 | $0.0 | $0.0 | 12.0 |
| 9 | Vantastic | $0.0 | $0.0 | $0.0 | 6.0 |
| 10 | Calm Sea | $0.0 | $0.0 | $0.0 | 14.0 |
| 11 | Neon Lights | $0.0 | $0.0 | $0.0 | 22.2 |
| 12 | Sydney Street | $0.0 | $0.0 | $0.0 | 4.8 |
Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Del Mar AI Picks »