Historical race results | Get Today's Del Mar AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pride of Queens | $9.2 | $4.2 | $3.8 | 3.6 |
| 2 | Fire Ile | $0.0 | $4.0 | $3.8 | 3.4 |
| 3 | Alluring Valentine | $0.0 | $0.0 | $6.8 | 18.9 |
| 4 | Cheekwood | $0.0 | $0.0 | $0.0 | 15.6 |
| 5 | Dragon Kat | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | Devil's Bella | $0.0 | $0.0 | $0.0 | 10.3 |
| 7 | Call Me Susie | $0.0 | $0.0 | $0.0 | 8.8 |
| 8 | Little Tinker Elle | $0.0 | $0.0 | $0.0 | 1.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Too Sassy | $10.8 | $4.8 | $3.0 | 4.4 |
| 2 | Danzing Daisy | $0.0 | $5.4 | $3.8 | 3.0 |
| 3 | Shady Stripes | $0.0 | $0.0 | $2.8 | 2.4 |
| 4 | Midnight Cowgirl | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Keep the Pavels | $0.0 | $0.0 | $0.0 | 19.9 |
| 6 | Train Station | $0.0 | $0.0 | $0.0 | 45.1 |
| 7 | Atina Liz | $0.0 | $0.0 | $0.0 | 54.2 |
| 8 | Victoria's Jewel | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Twilight Empire | $5.2 | $3.2 | $2.1 | 1.6 |
| 2 | Sweet Hello | $0.0 | $4.8 | $2.8 | 6.3 |
| 3 | One Arrow | $0.0 | $0.0 | $2.4 | 5.5 |
| 4 | Violet Storm | $0.0 | $0.0 | $0.0 | 19.1 |
| 5 | Ivory Moon | $0.0 | $0.0 | $0.0 | 1.2 |
| 6 | Rhonda's Cookin | $0.0 | $0.0 | $0.0 | 36.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tariff | $7.2 | $3.4 | $2.6 | 2.6 |
| 2 | Earned Not Given | $0.0 | $4.4 | $3.4 | 5.3 |
| 3 | Comininalittlehot | $0.0 | $0.0 | $4.2 | 8.3 |
| 4 | Backdoor Royalty | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Curvino | $0.0 | $0.0 | $0.0 | 3.4 |
| 6 | Mala | $0.0 | $0.0 | $0.0 | 17.1 |
| 7 | Brother Tony | $0.0 | $0.0 | $0.0 | 4.1 |
| 8 | Typhoon Tommy | $0.0 | $0.0 | $0.0 | 25.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brunchandcrunch | $6.0 | $3.6 | $2.6 | 2.0 |
| 2 | Rich Reward | $0.0 | $19.0 | $7.8 | 28.8 |
| 3 | Ya'll Come | $0.0 | $0.0 | $3.2 | 2.8 |
| 4 | Tiger to You | $0.0 | $0.0 | $0.0 | 10.2 |
| 5 | Kiss for Lulu | $0.0 | $0.0 | $0.0 | 10.0 |
| 6 | Salient | $0.0 | $0.0 | $0.0 | 9.0 |
| 7 | Pressforchampagne | $0.0 | $0.0 | $0.0 | 45.7 |
| 8 | Crime Lord | $0.0 | $0.0 | $0.0 | 2.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Baldoro | $10.8 | $5.4 | $3.2 | 4.4 |
| 2 | Russells Hustle | $0.0 | $6.6 | $4.8 | 5.9 |
| 3 | Smooth Salute | $0.0 | $0.0 | $8.8 | 24.7 |
| 4 | Mr. Leasure | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Dealers Special | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Single Track Mind | $0.0 | $0.0 | $0.0 | 6.2 |
| 7 | Concord Bridge | $0.0 | $0.0 | $0.0 | 6.4 |
| 8 | De' Medici | $0.0 | $0.0 | $0.0 | 8.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Young Love | $5.0 | $3.6 | $2.8 | 1.5 |
| 2 | Danzingwith Maxine | $0.0 | $4.8 | $3.2 | 3.8 |
| 3 | Lady Gregory | $0.0 | $0.0 | $2.4 | 2.0 |
| 4 | Lady Maryann | $0.0 | $0.0 | $0.0 | 12.4 |
| 5 | Blue Wildcat | $0.0 | $0.0 | $0.0 | 13.7 |
| 6 | Eltonsingsanother | $0.0 | $0.0 | $0.0 | 8.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | La Scaloneta | $22.2 | $8.4 | $5.0 | 10.1 |
| 2 | Blue Oasis | $0.0 | $5.8 | $3.6 | 7.5 |
| 3 | Ms Brightside | $0.0 | $0.0 | $3.0 | 2.3 |
| 4 | Hey Demps | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Step It Out | $0.0 | $0.0 | $0.0 | 22.9 |
| 6 | Coralgableskaylin | $0.0 | $0.0 | $0.0 | 13.1 |
| 7 | Lady Lithesome | $0.0 | $0.0 | $0.0 | 14.6 |
| 8 | Lady of Power | $0.0 | $0.0 | $0.0 | 2.9 |
| 9 | Princess Daddy | $0.0 | $0.0 | $0.0 | 32.8 |
| 10 | Thirst for Passion | $0.0 | $0.0 | $0.0 | 35.1 |
Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Del Mar AI Picks »