Historical race results | Get Today's Del Mar AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Opus Uno | $7.4 | $3.2 | $2.4 | 2.7 |
| 2 | In the Mix | $0.0 | $2.2 | $2.1 | 0.7 |
| 3 | H Q Wilson | $0.0 | $0.0 | $2.6 | 5.4 |
| 4 | Another Juanito | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | Texas Wildcat | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lee's Baby Girl | $33.4 | $19.6 | $7.4 | 15.7 |
| 2 | Baela | $0.0 | $11.2 | $7.6 | 6.6 |
| 3 | Tight Squeeze | $0.0 | $0.0 | $3.8 | 4.9 |
| 4 | Young Love | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Comeback Girl | $0.0 | $0.0 | $0.0 | 1.8 |
| 6 | Prime and Ready | $0.0 | $0.0 | $0.0 | 14.1 |
| 7 | How Lovely | $0.0 | $0.0 | $0.0 | 9.4 |
| 8 | Double Cappuccino | $0.0 | $0.0 | $0.0 | 64.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cagey Burglar | $23.8 | $12.2 | $7.0 | 10.9 |
| 2 | Tap and Go | $0.0 | $10.8 | $8.0 | 7.2 |
| 3 | Toppers At Seaside | $0.0 | $0.0 | $3.6 | 3.5 |
| 4 | Cano for the Win | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | War Swift | $0.0 | $0.0 | $0.0 | 7.4 |
| 6 | Supreme Coast | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | Lookin for Curly | $0.0 | $0.0 | $0.0 | 28.0 |
| 8 | Light Dragoon | $0.0 | $0.0 | $0.0 | 32.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Case Hit | $10.4 | $6.2 | $2.4 | 4.2 |
| 2 | Andtheomofthebrave | $0.0 | $6.8 | $2.6 | 7.0 |
| 3 | Glorious Life | $0.0 | $0.0 | $2.1 | 0.7 |
| 4 | Check's On the Way | $0.0 | $0.0 | $0.0 | 6.2 |
| 5 | Frank Bullitt | $0.0 | $0.0 | $0.0 | 12.8 |
| 6 | Far Western | $0.0 | $0.0 | $0.0 | 44.3 |
| 7 | Potito | $0.0 | $0.0 | $0.0 | 21.2 |
| 8 | Prince Prancealot | $0.0 | $0.0 | $0.0 | 46.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Usha | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Artisma | $0.0 | $3.6 | $2.6 | 3.5 |
| 3 | Shared Future | $0.0 | $0.0 | $3.8 | 17.1 |
| 4 | Dare to Fly | $0.0 | $0.0 | $0.0 | 9.1 |
| 5 | Showers | $0.0 | $0.0 | $0.0 | 16.8 |
| 6 | Lucky Burglar | $0.0 | $0.0 | $0.0 | 45.7 |
| 7 | In the Air Tonight | $0.0 | $0.0 | $0.0 | 52.5 |
| 8 | Jensco | $0.0 | $0.0 | $0.0 | 15.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brave Deb | $21.6 | $9.2 | $5.4 | 9.8 |
| 2 | Yurak | $0.0 | $11.0 | $6.2 | 8.6 |
| 3 | Cortina d'Amprezzo | $0.0 | $0.0 | $3.0 | 1.9 |
| 4 | Bourbon Story | $0.0 | $0.0 | $0.0 | 22.1 |
| 5 | Counterbalance | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Radiant View | $0.0 | $0.0 | $0.0 | 6.9 |
| 7 | Rabid Response | $0.0 | $0.0 | $0.0 | 29.1 |
| 8 | Una Mirada | $0.0 | $0.0 | $0.0 | 50.4 |
| 9 | Mama Glows | $0.0 | $0.0 | $0.0 | 49.1 |
| 10 | Olivia | $0.0 | $0.0 | $0.0 | 9.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Max Ciao | $16.6 | $6.0 | $4.2 | 7.3 |
| 2 | Thirsty Rebel | $0.0 | $2.8 | $2.4 | 1.5 |
| 3 | Saul Elliott | $0.0 | $0.0 | $4.4 | 9.6 |
| 4 | Fionello | $0.0 | $0.0 | $0.0 | 28.5 |
| 5 | Sammy Davis | $0.0 | $0.0 | $0.0 | 1.4 |
| 6 | Another Bulleit | $0.0 | $0.0 | $0.0 | 28.1 |
| 7 | Pavlovian | $0.0 | $0.0 | $0.0 | 9.7 |
| 8 | Desert Dawg | $0.0 | $0.0 | $0.0 | 51.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | We the Hobby | $8.4 | $3.6 | $2.8 | 3.2 |
| 2 | Ridegold | $0.0 | $4.0 | $3.0 | 3.8 |
| 3 | French Moonlight | $0.0 | $0.0 | $3.8 | 4.8 |
| 4 | Penny Worth | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Sally's Wish | $0.0 | $0.0 | $0.0 | 34.1 |
| 6 | Mperfection | $0.0 | $0.0 | $0.0 | 43.6 |
| 7 | Hurry On Home | $0.0 | $0.0 | $0.0 | 4.3 |
| 8 | Sasafran | $0.0 | $0.0 | $0.0 | 14.7 |
| 9 | Sparta F. C. | $0.0 | $0.0 | $0.0 | 11.3 |
| 10 | Lunar Ride | $0.0 | $0.0 | $0.0 | 79.1 |
Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Del Mar AI Picks »