Del Mar - November 1, 2025

Historical race results | Get Today's Del Mar AI Picks »

← Back to Del Mar results
Race 1
FinishHorseWinPlaceShowOdds
1 Suchet $10.4 $4.6 $3.6 4.2
2 Kansas Cat $0.0 $3.4 $2.8 1.6
3 Moonlit Sonata $0.0 $0.0 $7.8 20.6
4 Baldoro $0.0 $0.0 $0.0 33.6
5 Monterey Bay $0.0 $0.0 $0.0 8.9
6 Zalamo $0.0 $0.0 $0.0 16.5
7 Big Bet Jafinsafa $0.0 $0.0 $0.0 75.9
8 One of These Days $0.0 $0.0 $0.0 8.8
9 Time Song $0.0 $0.0 $0.0 5.8
10 Russells Hustle $0.0 $0.0 $0.0 10.5
11 We Can $0.0 $0.0 $0.0 27.9
Race 2
FinishHorseWinPlaceShowOdds
1 Modus Bestia $6.2 $3.8 $3.6 2.1
2 Comedy Town $0.0 $11.4 $8.6 15.8
3 Lawless World $0.0 $0.0 $24.0 87.6
4 Red Flag $0.0 $0.0 $0.0 4.9
5 Ghost of Midnight $0.0 $0.0 $0.0 5.8
6 Sir Rocket $0.0 $0.0 $0.0 8.9
7 Wayne the Brain $0.0 $0.0 $0.0 11.8
8 Bostontonian $0.0 $0.0 $0.0 7.5
9 Miracle Mark $0.0 $0.0 $0.0 16.4
10 Tejon Pass $0.0 $0.0 $0.0 38.3
11 Thirty Two Chunk $0.0 $0.0 $0.0 12.5
12 Grubauer $0.0 $0.0 $0.0 63.5
13 Tiger in My Tank $0.0 $0.0 $0.0 94.2
Race 3
FinishHorseWinPlaceShowOdds
1 Special Wan $5.2 $3.4 $2.4 1.6
2 Breath Away $0.0 $8.6 $5.2 11.1
3 Medoro $0.0 $0.0 $2.8 2.7
4 Crevalle d'Oro $0.0 $0.0 $0.0 38.9
5 Deep Satin $0.0 $0.0 $0.0 3.1
6 Public Assembly $0.0 $0.0 $0.0 49.8
7 Temptable $0.0 $0.0 $0.0 11.5
8 Nadette $0.0 $0.0 $0.0 63.9
9 Lady Claypoole $0.0 $0.0 $0.0 34.7
10 Liguria $0.0 $0.0 $0.0 29.0
11 Violeta M $0.0 $0.0 $0.0 77.4
Race 4
FinishHorseWinPlaceShowOdds
1 Splendora $7.8 $4.4 $2.6 2.9
2 Vahva $0.0 $7.0 $3.6 9.8
3 Hope Road $0.0 $0.0 $2.1 1.1
4 Zeitlos $0.0 $0.0 $0.0 20.1
5 Richi $0.0 $0.0 $0.0 4.4
6 Haulin Ice $0.0 $0.0 $0.0 14.7
7 Praying $0.0 $0.0 $0.0 12.1
Race 5
FinishHorseWinPlaceShowOdds
1 Shisospicy $12.6 $6.8 $5.4 5.3
2 Ag Bullet $0.0 $7.0 $4.8 5.3
3 Khaadem $0.0 $0.0 $7.8 13.9
4 Reef Runner $0.0 $0.0 $0.0 6.6
5 Motorious $0.0 $0.0 $0.0 3.6
6 Invincible Papa $0.0 $0.0 $0.0 25.0
7 Bucanero Fuerte $0.0 $0.0 $0.0 8.1
8 Governor Sam $0.0 $0.0 $0.0 19.1
9 Bring Theband Home $0.0 $0.0 $0.0 8.2
10 Puro Magic $0.0 $0.0 $0.0 22.0
11 Bear River $0.0 $0.0 $0.0 25.6
12 She's Quality $0.0 $0.0 $0.0 13.6
Race 6
FinishHorseWinPlaceShowOdds
1 Bentornato $5.4 $4.2 $3.0 1.7
2 Imagination $0.0 $7.0 $5.0 8.0
3 Dr. Venkman $0.0 $0.0 $13.4 39.7
4 American Stage $0.0 $0.0 $0.0 22.5
5 Kopion $0.0 $0.0 $0.0 4.1
6 Lovesick Blues $0.0 $0.0 $0.0 17.9
7 Straight No Chaser $0.0 $0.0 $0.0 5.8
8 Big City Lights $0.0 $0.0 $0.0 20.9
9 Nakatomi $0.0 $0.0 $0.0 33.3
10 Mullikin $0.0 $0.0 $0.0 15.2
11 Whatchatalkinabout $0.0 $0.0 $0.0 49.4
12 Banishing $0.0 $0.0 $0.0 23.6
13 Patriot Spirit $0.0 $0.0 $0.0 68.5
14 Mad House $0.0 $0.0 $0.0 31.3
Race 7
FinishHorseWinPlaceShowOdds
1 Scylla $17.2 $5.6 $4.0 7.6
2 Nitrogen $0.0 $5.0 $3.8 3.7
3 Regaled $0.0 $0.0 $10.2 30.7
4 Clicquot $0.0 $0.0 $0.0 10.8
5 Dorth Vader $0.0 $0.0 $0.0 6.5
6 Gun Song $0.0 $0.0 $0.0 72.0
7 Sarawak Rim $0.0 $0.0 $0.0 31.0
8 Dry Powder $0.0 $0.0 $0.0 25.3
9 Majestic Oops $0.0 $0.0 $0.0 101.0
10 Alice Verite $0.0 $0.0 $0.0 35.5
11 Seismic Beauty $0.0 $0.0 $0.0 1.2
12 Gin Gin $0.0 $0.0 $0.0 18.6
Race 8
FinishHorseWinPlaceShowOdds
1 Ethical Diamond $57.4 $21.2 $16.6 27.7
2 Rebel's Romance $0.0 $4.6 $4.0 2.2
3 El Cordobes $0.0 $0.0 $10.0 17.8
4 Amiloc $0.0 $0.0 $0.0 7.3
5 Gold Phoenix $0.0 $0.0 $0.0 44.1
6 Minnie Hauk $0.0 $0.0 $0.0 1.5
7 Redistricting $0.0 $0.0 $0.0 22.9
8 Rebel Red $0.0 $0.0 $0.0 39.8
9 Tawny Port $0.0 $0.0 $0.0 69.8
10 Hill Road $0.0 $0.0 $0.0 112.4
11 Goliath $0.0 $0.0 $0.0 8.3
12 Wimbledon Hawkeye $0.0 $0.0 $0.0 27.6
13 Silawi $0.0 $0.0 $0.0 91.0
14 Rashabar $0.0 $0.0 $0.0 108.1
Race 9
FinishHorseWinPlaceShowOdds
1 Forever Young $9.0 $4.8 $3.2 3.5
2 Sierra Leone $0.0 $4.6 $2.8 3.9
3 Fierceness $0.0 $0.0 $3.4 3.4
4 Journalism $0.0 $0.0 $0.0 4.8
5 Mindframe $0.0 $0.0 $0.0 7.3
6 Baeza $0.0 $0.0 $0.0 7.1
7 Nevada Beach $0.0 $0.0 $0.0 18.8
8 Antiquarian $0.0 $0.0 $0.0 17.8
9 Contrary Thinking $0.0 $0.0 $0.0 66.4
Race 10
FinishHorseWinPlaceShowOdds
1 Notable Speech $7.2 $5.0 $3.2 2.6
2 Formidable Man $0.0 $13.6 $6.0 18.5
3 The Lion In Winter $0.0 $0.0 $3.4 4.6
4 Rhetorical $0.0 $0.0 $0.0 3.7
5 Sahlan $0.0 $0.0 $0.0 7.2
6 Argine $0.0 $0.0 $0.0 25.1
7 Gas Me Up $0.0 $0.0 $0.0 59.9
8 Johannes $0.0 $0.0 $0.0 8.3
9 Jonquil $0.0 $0.0 $0.0 17.0
10 Program Trading $0.0 $0.0 $0.0 10.6
11 Gran Oriente $0.0 $0.0 $0.0 115.1
12 Qirat $0.0 $0.0 $0.0 51.0
13 One Stripe $0.0 $0.0 $0.0 54.4
Race 11
FinishHorseWinPlaceShowOdds
1 Nysos $3.4 $2.4 $2.1 0.7
2 Citizen Bull $0.0 $5.2 $4.0 5.6
3 Chancer McPatrick $0.0 $0.0 $4.8 22.2
4 Tumbarumba $0.0 $0.0 $0.0 30.6
5 Full Serrano $0.0 $0.0 $0.0 4.1
6 Goal Oriented $0.0 $0.0 $0.0 6.3
7 Will Take It $0.0 $0.0 $0.0 46.4
8 Touch of Destiny $0.0 $0.0 $0.0 30.0
Race 12
FinishHorseWinPlaceShowOdds
1 Gezora $20.2 $7.6 $5.0 9.1
2 She Feels Pretty $0.0 $4.8 $3.8 3.3
3 Diamond Rain $0.0 $0.0 $4.0 4.7
4 Cathedral $0.0 $0.0 $0.0 90.4
5 Bedtime Story $0.0 $0.0 $0.0 11.8
6 Bellezza $0.0 $0.0 $0.0 21.2
7 Stellify $0.0 $0.0 $0.0 13.4
8 Cinderella's Dream $0.0 $0.0 $0.0 3.1
9 See The Fire $0.0 $0.0 $0.0 5.9
10 Mission of Joy $0.0 $0.0 $0.0 91.6
11 Be Your Best $0.0 $0.0 $0.0 46.9
12 Village Voice $0.0 $0.0 $0.0 17.9
13 La Kika $0.0 $0.0 $0.0 146.8

Get Today's Del Mar AI Picks

Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.

View Del Mar AI Picks »