Historical race results | Get Today's Delaware Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Energize | $7.0 | $2.8 | $2.4 | 2.5 |
| 2 | Military Road | $0.0 | $2.2 | $2.1 | 0.9 |
| 3 | L Golden Boy | $0.0 | $0.0 | $5.0 | 25.6 |
| 4 | Wyoming Class | $0.0 | $0.0 | $0.0 | 16.9 |
| 5 | Bayou Blitz | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | St Pete's Passion | $0.0 | $0.0 | $0.0 | 31.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | He's in Charge | $2.4 | $2.2 | $2.1 | 0.2 |
| 2 | Guaio | $0.0 | $9.6 | $3.2 | 30.7 |
| 3 | Rad Paisley | $0.0 | $0.0 | $2.1 | 4.9 |
| 4 | Undalay | $0.0 | $0.0 | $0.0 | 7.1 |
| 5 | Baltasar | $0.0 | $0.0 | $0.0 | 14.6 |
| 6 | John's Promise | $0.0 | $0.0 | $0.0 | 34.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lord's Lady | $5.6 | $2.6 | $2.4 | 1.8 |
| 2 | Lyric Street | $0.0 | $2.8 | $2.6 | 2.3 |
| 3 | Indy's Universe | $0.0 | $0.0 | $3.0 | 4.9 |
| 4 | Padrino's Gold | $0.0 | $0.0 | $0.0 | 11.0 |
| 5 | Go Alice Go | $0.0 | $0.0 | $0.0 | 41.7 |
| 6 | C. C. Foxii | $0.0 | $0.0 | $0.0 | 5.4 |
| 7 | Placery | $0.0 | $0.0 | $0.0 | 8.3 |
| 8 | Tale of Power | $0.0 | $0.0 | $0.0 | 65.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Magic Spin | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | Majestic Tiger | $0.0 | $3.0 | $2.2 | 3.9 |
| 3 | One Way Farrior | $0.0 | $0.0 | $3.4 | 10.9 |
| 4 | Pressure | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Mean Tweets | $0.0 | $0.0 | $0.0 | 25.9 |
| 6 | You Kidding Me | $0.0 | $0.0 | $0.0 | 87.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Quick Tempo | $3.6 | $2.4 | $2.1 | 0.8 |
| 2 | Yo Yo Candy | $0.0 | $4.4 | $2.2 | 4.2 |
| 3 | Genghis | $0.0 | $0.0 | $2.2 | 5.7 |
| 4 | Altobelli | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Basic Truth | $0.0 | $0.0 | $0.0 | 62.1 |
| 6 | Prom Knight | $0.0 | $0.0 | $0.0 | 46.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | J D Factor | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | Mad Banker | $0.0 | $3.6 | $2.8 | 4.2 |
| 3 | Collection Day | $0.0 | $0.0 | $3.6 | 7.8 |
| 4 | Fear of Union | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | In the Dance | $0.0 | $0.0 | $0.0 | 10.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Take a Hint | $3.8 | $2.4 | $2.1 | 0.9 |
| 2 | Excitable Boy | $0.0 | $3.8 | $2.2 | 5.4 |
| 3 | Fluid Situation | $0.0 | $0.0 | $2.8 | 4.0 |
| 4 | Swifty Devil | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | Rennie | $0.0 | $0.0 | $0.0 | 44.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Step Lightly | $5.8 | $3.2 | $2.1 | 1.9 |
| 2 | Cheese | $0.0 | $3.0 | $2.1 | 3.1 |
| 3 | Wild Girl | $0.0 | $0.0 | $2.1 | 2.1 |
| 4 | Angel Mesa | $0.0 | $0.0 | $2.1 | 8.9 |
| 5 | Amorica | $0.0 | $0.0 | $0.0 | 44.1 |
| 6 | A Shawtown Girl | $0.0 | $0.0 | $0.0 | 4.1 |
Advanced machine learning predictions for Delaware Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Delaware Park AI Picks »