Historical race results | Get Today's Delaware Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Yes Point | $12.2 | $5.4 | $3.4 | 5.1 |
| 2 | Lil Sebastian | $0.0 | $3.4 | $2.4 | 1.9 |
| 3 | Crabcakes N Beer | $0.0 | $0.0 | $2.2 | 2.3 |
| 4 | Lucky Lucky Luke | $0.0 | $0.0 | $0.0 | 14.1 |
| 5 | Blackwater Falls | $0.0 | $0.0 | $0.0 | 103.6 |
| 6 | Bear Hunt | $0.0 | $0.0 | $0.0 | 7.3 |
| 7 | Sir Banana Brian | $0.0 | $0.0 | $0.0 | 5.3 |
| 8 | Skinny Joey | $0.0 | $0.0 | $0.0 | 18.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bond's Belle | $5.6 | $3.4 | $2.2 | 1.8 |
| 2 | Wild Girl | $0.0 | $6.8 | $3.4 | 10.3 |
| 3 | Bollo de Crema | $0.0 | $0.0 | $2.2 | 0.8 |
| 4 | Padrino's Gold | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | Sweet Summer Love | $0.0 | $0.0 | $0.0 | 27.9 |
| 6 | South Pacific | $0.0 | $0.0 | $0.0 | 12.7 |
| 7 | Alma Pura | $0.0 | $0.0 | $0.0 | 37.4 |
| 8 | Amorica | $0.0 | $0.0 | $0.0 | 50.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ribbonsinherhair | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Missy Boss | $0.0 | $5.6 | $3.2 | 16.5 |
| 3 | Voodoo Priestess | $0.0 | $0.0 | $2.1 | 5.1 |
| 4 | Judith's Cross | $0.0 | $0.0 | $0.0 | 10.2 |
| 5 | Pure Magic Girl | $0.0 | $0.0 | $0.0 | 8.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rose Room | $4.6 | $2.4 | $2.2 | 1.3 |
| 2 | Autonome | $0.0 | $3.8 | $2.6 | 3.1 |
| 3 | Minister Confessor | $0.0 | $0.0 | $11.4 | 36.7 |
| 4 | Louezza | $0.0 | $0.0 | $0.0 | 11.6 |
| 5 | Halo Hottie | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Thula | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Beautiful Blome | $8.2 | $4.2 | $3.0 | 3.1 |
| 2 | Miss Ellary | $0.0 | $8.0 | $4.6 | 7.8 |
| 3 | Mad for Maddy | $0.0 | $0.0 | $3.6 | 4.5 |
| 4 | Gourmet | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | Volatility | $0.0 | $0.0 | $0.0 | 18.0 |
| 6 | Meg's Foxy Grey | $0.0 | $0.0 | $0.0 | 2.2 |
| 7 | Stress Reliever | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Johnnyfrenchfri | $5.0 | $3.0 | $2.2 | 1.5 |
| 2 | Aaraj | $0.0 | $6.6 | $4.2 | 6.6 |
| 3 | Dance for Green | $0.0 | $0.0 | $2.6 | 3.3 |
| 4 | Pentatonic | $0.0 | $0.0 | $0.0 | 11.2 |
| 5 | Mean Tweets | $0.0 | $0.0 | $0.0 | 38.5 |
| 6 | Remarkable Mo | $0.0 | $0.0 | $0.0 | 10.1 |
| 7 | Grey Streak | $0.0 | $0.0 | $0.0 | 2.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sam Stormy | $44.6 | $10.8 | $5.2 | 21.3 |
| 2 | Crabs N Beer | $0.0 | $4.4 | $3.0 | 3.5 |
| 3 | Magical Mondays | $0.0 | $0.0 | $2.2 | 2.2 |
| 4 | Elusive Image | $0.0 | $0.0 | $0.0 | 18.1 |
| 5 | Dalinar | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | Pappy's Revenge | $0.0 | $0.0 | $0.0 | 7.5 |
| 7 | Stellar Lute | $0.0 | $0.0 | $0.0 | 28.0 |
| 8 | Tall Order | $0.0 | $0.0 | $0.0 | 4.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Karan's Notion | $14.8 | $7.0 | $10.0 | 6.4 |
| 2 | Paradise Valley | $0.0 | $6.4 | $9.4 | 4.7 |
| 3 | Golden Candy | $0.0 | $0.0 | $10.6 | 9.0 |
| 4 | Brother Conway | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Spikezone | $0.0 | $0.0 | $0.0 | 0.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Practical Coach | $11.2 | $5.4 | $4.0 | 4.6 |
| 2 | Disturbed | $0.0 | $16.0 | $10.0 | 22.5 |
| 3 | Leonids | $0.0 | $0.0 | $6.6 | 15.0 |
| 4 | My Man Woody | $0.0 | $0.0 | $0.0 | 66.8 |
| 5 | Full Irish | $0.0 | $0.0 | $0.0 | 1.7 |
| 6 | Play Harder | $0.0 | $0.0 | $0.0 | 1.3 |
| 7 | Living Water | $0.0 | $0.0 | $0.0 | 17.0 |
| 8 | Dunphy | $0.0 | $0.0 | $0.0 | 13.7 |
Advanced machine learning predictions for Delaware Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Delaware Park AI Picks »