Historical race results | Get Today's Fair Grounds AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ampitup | $5.0 | $2.8 | $2.8 | 1.5 |
| 2 | Apriority Rocket | $0.0 | $4.4 | $3.6 | 3.8 |
| 3 | Hooray Austin | $0.0 | $0.0 | $4.2 | 19.9 |
| 4 | Totally Addicted | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Cajun Cyclone | $0.0 | $0.0 | $0.0 | 13.7 |
| 6 | Country Guy | $0.0 | $0.0 | $0.0 | 2.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hittin My Stride | $4.0 | $2.8 | $2.6 | 1.0 |
| 2 | Gold Plus | $0.0 | $4.4 | $3.4 | 4.6 |
| 3 | Foxy Zorra | $0.0 | $0.0 | $2.8 | 3.4 |
| 4 | Sister Saint | $0.0 | $0.0 | $0.0 | 15.5 |
| 5 | Fret No More | $0.0 | $0.0 | $0.0 | 11.9 |
| 6 | Chief Express | $0.0 | $0.0 | $0.0 | 6.2 |
| 7 | Smart Izzy | $0.0 | $0.0 | $0.0 | 29.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | McKinzie River | $9.8 | $5.6 | $3.4 | 3.9 |
| 2 | Zettie | $0.0 | $14.8 | $6.2 | 23.2 |
| 3 | Sunday Slipper | $0.0 | $0.0 | $2.6 | 2.4 |
| 4 | Keen Gal | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Perfect Union | $0.0 | $0.0 | $0.0 | 1.4 |
| 6 | Expect a Guitar | $0.0 | $0.0 | $0.0 | 44.0 |
| 7 | Twopepperedpennies | $0.0 | $0.0 | $0.0 | 49.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Synthetic | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | From Scratch | $0.0 | $2.8 | $2.2 | 3.0 |
| 3 | Canal Street | $0.0 | $0.0 | $2.4 | 5.9 |
| 4 | Cool Lucky Lady | $0.0 | $0.0 | $0.0 | 12.1 |
| 5 | About to Set Sail | $0.0 | $0.0 | $0.0 | 32.4 |
| 6 | Delightful Halo | $0.0 | $0.0 | $0.0 | 48.0 |
| 7 | Factor of Time | $0.0 | $0.0 | $0.0 | 25.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nova's Return | $131.4 | $41.2 | $13.8 | 64.7 |
| 2 | Half Way There | $0.0 | $8.0 | $4.6 | 7.3 |
| 3 | Pasketee | $0.0 | $0.0 | $3.0 | 1.1 |
| 4 | Sir Mack | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Patek | $0.0 | $0.0 | $0.0 | 55.3 |
| 6 | Name the Time | $0.0 | $0.0 | $0.0 | 27.9 |
| 7 | Tap the Tequila | $0.0 | $0.0 | $0.0 | 39.6 |
| 8 | Tsuperman | $0.0 | $0.0 | $0.0 | 6.0 |
| 9 | Beaudean | $0.0 | $0.0 | $0.0 | 17.3 |
| 10 | Torpedo Charlie | $0.0 | $0.0 | $0.0 | 5.3 |
| 11 | Razz | $0.0 | $0.0 | $0.0 | 93.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pretty Ribbon | $20.0 | $8.4 | $5.2 | 9.0 |
| 2 | Struck At Midnight | $0.0 | $4.0 | $3.4 | 2.1 |
| 3 | Ontology | $0.0 | $0.0 | $4.4 | 5.5 |
| 4 | Angelic Katie | $0.0 | $0.0 | $0.0 | 54.6 |
| 5 | Don's Joy | $0.0 | $0.0 | $0.0 | 3.6 |
| 6 | Musical Delight | $0.0 | $0.0 | $0.0 | 11.4 |
| 7 | Leah's First | $0.0 | $0.0 | $0.0 | 92.0 |
| 8 | Strada Del Sogno | $0.0 | $0.0 | $0.0 | 4.8 |
| 9 | Grazie Prego | $0.0 | $0.0 | $0.0 | 12.5 |
| 10 | Alas | $0.0 | $0.0 | $0.0 | 41.4 |
| 11 | Ur Fabulous | $0.0 | $0.0 | $0.0 | 58.8 |
| 12 | Her Majesty | $0.0 | $0.0 | $0.0 | 42.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Calibrate | $11.8 | $6.2 | $4.2 | 4.9 |
| 2 | Glen Airy | $0.0 | $4.0 | $2.8 | 3.1 |
| 3 | Interlock Empire | $0.0 | $0.0 | $4.8 | 7.0 |
| 4 | Golden Glider | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Cobblestone Bridge | $0.0 | $0.0 | $0.0 | 2.6 |
| 6 | Bigfoot Sighting | $0.0 | $0.0 | $0.0 | 24.1 |
| 7 | Critical Threat | $0.0 | $0.0 | $0.0 | 7.3 |
| 8 | I'm Your Man | $0.0 | $0.0 | $0.0 | 10.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Trouble | $10.4 | $4.8 | $3.0 | 4.2 |
| 2 | Cart Girl Sam | $0.0 | $4.2 | $2.8 | 2.9 |
| 3 | Serving Time | $0.0 | $0.0 | $6.0 | 8.2 |
| 4 | Gavea | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Tryinmyheartout | $0.0 | $0.0 | $0.0 | 27.5 |
| 6 | Swoonatra | $0.0 | $0.0 | $0.0 | 83.4 |
| 7 | Cupids Crush | $0.0 | $0.0 | $0.0 | 9.6 |
| 8 | Accomplished Girl | $0.0 | $0.0 | $0.0 | 2.5 |
| 9 | Sassi Strutter | $0.0 | $0.0 | $0.0 | 16.1 |
| 10 | Peak Earnings | $0.0 | $0.0 | $0.0 | 61.2 |
| 11 | Brunch Punch | $0.0 | $0.0 | $0.0 | 63.9 |
| 12 | Aztec Empress | $0.0 | $0.0 | $0.0 | 66.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Moneyforwednesday | $26.4 | $11.2 | $7.2 | 12.2 |
| 2 | Wosiemaks | $0.0 | $5.2 | $4.0 | 3.6 |
| 3 | Francesnfriends | $0.0 | $0.0 | $9.2 | 22.5 |
| 4 | Lundigrasmambo | $0.0 | $0.0 | $0.0 | 65.2 |
| 5 | Mary Claire | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | Platinum Midnight | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | Global Value | $0.0 | $0.0 | $0.0 | 16.2 |
| 8 | El Tintineos | $0.0 | $0.0 | $0.0 | 43.4 |
| 9 | Naykesh | $0.0 | $0.0 | $0.0 | 8.5 |
| 10 | Givin Off Sparks | $0.0 | $0.0 | $0.0 | 10.3 |
| 11 | Lady Mystery | $0.0 | $0.0 | $0.0 | 32.7 |
| 12 | Charlie Brahms | $0.0 | $0.0 | $0.0 | 9.4 |
Advanced machine learning predictions for Fair Grounds races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fair Grounds AI Picks »