Historical race results | Get Today's Fair Meadows AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wild Cherokee | $8.4 | $4.4 | $3.0 | 3.2 |
| 2 | Izzy's G | $0.0 | $6.4 | $2.8 | 26.3 |
| 3 | Girls a Legacy | $0.0 | $0.0 | $2.2 | 4.9 |
| 4 | Littleeurogirl | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Go Lauren Go | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | You'reobadboy | $11.4 | $2.6 | $2.1 | 4.7 |
| 2 | Sword of Gold | $0.0 | $2.6 | $2.1 | 2.0 |
| 3 | Hay Scooby Doo | $0.0 | $0.0 | $2.1 | 2.4 |
| 4 | Tucker Flats | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Texoma | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lady for the Money | $11.2 | $9.4 | $2.1 | 4.6 |
| 2 | Shelley's Rose | $0.0 | $6.8 | $8.6 | 3.6 |
| 3 | Moonlit Forest | $0.0 | $0.0 | $0.0 | 2.3 |
| 4 | Irish Writ | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | R Two R Badfit | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | Hurryandgetready | $0.0 | $0.0 | $0.0 | 2.5 |
| 7 | Nachiko | $0.0 | $0.0 | $0.0 | 19.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Shopping Accident | $6.4 | $2.8 | $8.2 | 2.2 |
| 2 | Predicting | $0.0 | $4.8 | $8.2 | 7.0 |
| 3 | Sky Echo | $0.0 | $0.0 | $2.1 | 1.5 |
| 4 | Gospel Precious | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Saint Isabel | $0.0 | $0.0 | $0.0 | 8.4 |
| 6 | Lamentable Jarin | $0.0 | $0.0 | $0.0 | 9.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Isaidwhatisaid | $6.4 | $4.8 | $2.8 | 2.2 |
| 2 | Visual Powerhouse | $0.0 | $24.4 | $3.2 | 5.8 |
| 3 | Gospel Native | $0.0 | $0.0 | $3.4 | 8.5 |
| 4 | Right Cider | $0.0 | $0.0 | $0.0 | 1.7 |
| 5 | Broadway Appeal | $0.0 | $0.0 | $0.0 | 2.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Yougotthisjr | $11.4 | $10.8 | $3.0 | 4.7 |
| 2 | Big Country Boy | $0.0 | $3.6 | $2.2 | 7.2 |
| 3 | Eyes On Moonshine | $0.0 | $0.0 | $2.1 | 0.7 |
| 4 | Close Call | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | Low On Funds | $0.0 | $0.0 | $0.0 | 10.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gold Member | $6.6 | $3.0 | $7.4 | 2.3 |
| 2 | Blessed Vision | $0.0 | $17.6 | $9.0 | 34.0 |
| 3 | Salt Creek Kid | $0.0 | $0.0 | $7.8 | 3.9 |
| 4 | Whip | $0.0 | $0.0 | $0.0 | 9.5 |
| 5 | He's All Ears | $0.0 | $0.0 | $0.0 | 2.0 |
| 6 | Galactic Core | $0.0 | $0.0 | $0.0 | 2.7 |
Advanced machine learning predictions for Fair Meadows races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fair Meadows AI Picks »