Historical race results
Illinois' Thoroughbred Hub: Located near St. Louis in Collinsville, Illinois, Fairmount Park (now FanDuel Sportsbook and Racing) is a Thoroughbred racing staple in the Midwest, offering a consistent schedule of dirt-track competition.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Red Speedo | $4.80 | $2.20 | $2.10 | 7/5 |
| 2 | 4 | Free Choice | — | $2.10 | $2.10 | 4/5 |
| 3 | 1 | Averyz Day | — | — | $3.00 | 16/1 |
| 4 | 5 | I Got the Moves | — | — | — | 15/1 |
| 5 | 2 | Young Mischief | — | — | — | 5/1 |
| 6 | 3 | NULLMASTER | — | — | — | 46/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Honest Al | $3.40 | $2.80 | — | 3/5 |
| 2 | 3 | Pete's Legacy | — | $6.00 | — | 19/1 |
| 3 | 2 | Thirsty Natalie | — | — | — | 5/2 |
| 4 | 1 | After My Brother | — | — | — | 9/1 |
| 5 | 5 | NULLMASTER | — | — | — | 4/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | CHANCE TAKER | $4.80 | $2.20 | — | 7/5 |
| 2 | 1 | NULLMASTER | — | $2.10 | — | 6/5 |
| 3 | 2 | Coaly | — | — | — | 4/1 |
| 4 | 4 | Halo Honey | — | — | — | 7/1 |
| 5 | 3 | Heavenly Scent | — | — | — | 19/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Call Me Christine | $3.40 | $2.10 | — | 3/5 |
| 2 | 1 | Mindy's Union | — | $2.10 | — | 7/5 |
| 3 | 2 | Gio Linh | — | — | — | 8/1 |
| 4 | 4 | Fear the Queen | — | — | — | 34/1 |
| 5 | 3 | Diva Las Vegas | — | — | — | 14/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Racetothefinish | $2.60 | $2.10 | $2.10 | 1/5 |
| 2 | 4 | Midnight's Girl | — | $3.00 | $2.20 | 5/1 |
| 3 | 6 | Hialeah Hottie | — | — | $2.60 | 7/1 |
| 4 | 3 | NULLMASTER | — | — | — | 18/1 |
| 5 | 1 | Hot Dame | — | — | — | 30/1 |
| 6 | 5 | My Lady Slew | — | — | — | 9/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Grazen Gator | $11.20 | $2.80 | — | 9/2 |
| 2 | 1 | No Pay No Hay | — | $2.10 | — | 1/2 |
| 3 | 6 | Irish Kitten | — | — | — | 4/1 |
| 4 | 3 | Realta | — | — | — | 7/1 |
| 5 | 5 | Mairsils First | — | — | — | 19/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Takethesilver | $25.40 | $9.80 | $5.80 | 11/1 |
| 2 | 5 | Stagflation | — | $3.60 | $2.80 | 9/5 |
| 3 | 3 | Bella Francesca | — | — | $3.00 | 4/1 |
| 4 | 4 | Candy Looker | — | — | — | 9/1 |
| 5 | 6 | Some of It | — | — | — | 32/1 |
| 6 | 7 | I'm Interested | — | — | — | 6/5 |
| 7 | 2 | NULLMASTER | — | — | — | 23/1 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »