Historical race results
Illinois' Thoroughbred Hub: Located near St. Louis in Collinsville, Illinois, Fairmount Park (now FanDuel Sportsbook and Racing) is a Thoroughbred racing staple in the Midwest, offering a consistent schedule of dirt-track competition.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Mo Town Renee | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | 5 | Raz On Fire | $0.0 | $2.2 | $2.1 | 2.3 |
| 3 | 6 | Lucky Monica | $0.0 | $0.0 | $2.8 | 10.7 |
| 4 | 1 | Show Pam | $0.0 | $0.0 | $0.0 | 17.7 |
| 5 | 4 | NULLMASTER | $0.0 | $0.0 | $0.0 | 25.4 |
| 6 | 3 | Lauren's War | $0.0 | $0.0 | $0.0 | 39.8 |
| 7 | 7 | Red Dover | $0.0 | $0.0 | $0.0 | 33.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Danza Taxi | $2.6 | $2.2 | $2.4 | 0.3 |
| 2 | 5 | Swaggy George | $0.0 | $3.8 | $2.6 | 7.2 |
| 3 | 6 | Somnus | $0.0 | $0.0 | $7.6 | 28.8 |
| 4 | 3 | Gallant Buck | $0.0 | $0.0 | $0.0 | 20.9 |
| 5 | 1 | Santino's Fantasy | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | 9 | Safe | $0.0 | $0.0 | $0.0 | 65.3 |
| 7 | 8 | Cantstealmythunder | $0.0 | $0.0 | $0.0 | 17.6 |
| 8 | 2 | Snow Glo | $0.0 | $0.0 | $0.0 | 24.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Shaggy Edge | $10.0 | $3.4 | $3.4 | 4.0 |
| 2 | 3 | Govenor Hank | $0.0 | $3.4 | $2.6 | 0.9 |
| 3 | 4 | Heartbreak Game | $0.0 | $0.0 | $7.2 | 35.6 |
| 4 | 2 | Justiceonemoretime | $0.0 | $0.0 | $0.0 | 22.7 |
| 5 | 5 | Cutlass King | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | 1 | Skylane | $0.0 | $0.0 | $0.0 | 9.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | W W Grand Finale | $4.2 | $2.6 | $2.1 | 1.1 |
| 2 | 3 | Irish Spark | $0.0 | $3.8 | $3.0 | 3.6 |
| 3 | 2 | Bikini Martini | $0.0 | $0.0 | $2.8 | 4.6 |
| 4 | 1 | NULLMASTER | $0.0 | $0.0 | $0.0 | 9.7 |
| 5 | 6 | Vasariah's Image | $0.0 | $0.0 | $0.0 | 12.1 |
| 6 | 4 | NULLMASTER | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Smart Joker | $9.0 | $4.6 | $3.4 | 3.5 |
| 2 | 9 | Dillon Rocks | $0.0 | $5.6 | $4.0 | 5.6 |
| 3 | 4 | McMoney | $0.0 | $0.0 | $7.4 | 10.0 |
| 4 | 6 | Moncrief | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | 3 | Sand Mountain | $0.0 | $0.0 | $0.0 | 7.7 |
| 6 | 5 | Good Scout | $0.0 | $0.0 | $0.0 | 9.2 |
| 7 | 8 | Layton the Day | $0.0 | $0.0 | $0.0 | 14.3 |
| 8 | 10 | Tapinyourbluejeans | $0.0 | $0.0 | $0.0 | 27.8 |
| 9 | 2 | Tapit Sam | $0.0 | $0.0 | $0.0 | 13.2 |
| 10 | 1 | Idea Man | $0.0 | $0.0 | $0.0 | 19.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Cloey Attack | $11.0 | $5.2 | $4.2 | 4.5 |
| 2 | 7 | Jet Pack | $0.0 | $4.4 | $3.4 | 3.5 |
| 3 | 8 | Summer of Mischief | $0.0 | $0.0 | $3.6 | 4.3 |
| 4 | 6 | Crushed Ice | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | 1 | Two Hearted | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | 3 | Suprise Me Again | $0.0 | $0.0 | $0.0 | 19.7 |
| 7 | 4 | Echo Dreamer | $0.0 | $0.0 | $0.0 | 31.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 12 | Cookin the Books | $6.2 | $3.8 | $3.0 | 2.1 |
| 2 | 5 | Girls Knicks Now | $0.0 | $4.6 | $3.6 | 4.7 |
| 3 | 3 | Win With Color | $0.0 | $0.0 | $20.6 | 49.6 |
| 4 | 10 | Fasttimesatmidnite | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | 4 | Tegwar | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | 1 | Dang It Babe | $0.0 | $0.0 | $0.0 | 29.6 |
| 7 | 7 | Chant Nation | $0.0 | $0.0 | $0.0 | 17.0 |
| 8 | 11 | Joyzella | $0.0 | $0.0 | $0.0 | 38.7 |
| 9 | 6 | NULLMASTER | $0.0 | $0.0 | $0.0 | 25.7 |
| 10 | 2 | Redheadedstranger | $0.0 | $0.0 | $0.0 | 20.0 |
| 11 | 9 | Flathead Finale | $0.0 | $0.0 | $0.0 | 8.3 |
| 12 | 8 | Isabella's Beauty | $0.0 | $0.0 | $0.0 | 25.4 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »