Historical race results
Illinois' Thoroughbred Hub: Located near St. Louis in Collinsville, Illinois, Fairmount Park (now FanDuel Sportsbook and Racing) is a Thoroughbred racing staple in the Midwest, offering a consistent schedule of dirt-track competition.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Chasing Numbers | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | 7 | NULLMASTER | $0.0 | $4.4 | $3.0 | 7.2 |
| 3 | 4 | Dominant Caitlin | $0.0 | $0.0 | $4.4 | 18.5 |
| 4 | 5 | NULLMASTER | $0.0 | $0.0 | $0.0 | 6.2 |
| 5 | 8 | NULLMASTER | $0.0 | $0.0 | $0.0 | 8.0 |
| 6 | 9 | Steal Proud | $0.0 | $0.0 | $0.0 | 13.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Excellent Empire | $6.0 | $3.0 | $2.4 | 2.0 |
| 2 | 2 | One Putt Richie | $0.0 | $4.0 | $3.2 | 3.7 |
| 3 | 7 | Full Magazine | $0.0 | $0.0 | $4.8 | 13.2 |
| 4 | 6 | Macho Ronnie | $0.0 | $0.0 | $0.0 | 11.4 |
| 5 | 4 | Mega Shack | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | 1 | Faithful Ruler | $0.0 | $0.0 | $0.0 | 2.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Rag Tree | $12.0 | $7.0 | $6.0 | 5.0 |
| 2 | 4 | Averyz Day | $0.0 | $13.2 | $6.6 | 11.3 |
| 3 | 3 | Lucky Monica | $0.0 | $0.0 | $6.6 | 7.9 |
| 4 | 1 | Nine Oh One | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | 2 | I Got the Moves | $0.0 | $0.0 | $0.0 | 11.3 |
| 6 | 5 | Jute Box | $0.0 | $0.0 | $0.0 | 0.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Red Speedo | $3.6 | $2.4 | $2.1 | 0.8 |
| 2 | 5 | Recause | $0.0 | $2.8 | $2.2 | 2.2 |
| 3 | 1 | Instastar | $0.0 | $0.0 | $3.2 | 14.7 |
| 4 | 4 | Ima Chunky Monkey | $0.0 | $0.0 | $0.0 | 12.4 |
| 5 | 2 | Gibran | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | 3 | Best Dressed Man | $0.0 | $0.0 | $0.0 | 23.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Heavens Hound | $10.0 | $3.0 | $0.0 | 4.0 |
| 2 | 6 | Young Mischief | $0.0 | $2.1 | $0.0 | 0.4 |
| 3 | 3 | NULLMASTER | $0.0 | $0.0 | $0.0 | 9.0 |
| 4 | 1 | Allkindsoftrouble | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | 2 | Lookn Macho | $0.0 | $0.0 | $0.0 | 7.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Arky Road | $4.0 | $2.2 | $0.0 | 1.0 |
| 2 | 6 | W W Star | $0.0 | $2.6 | $0.0 | 2.3 |
| 3 | 1 | Army Hero | $0.0 | $0.0 | $0.0 | 2.6 |
| 4 | 2 | Tigersaurus Rex | $0.0 | $0.0 | $0.0 | 10.5 |
| 5 | 3 | High Ransom | $0.0 | $0.0 | $0.0 | 14.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Fire Bryan | $8.4 | $5.0 | $3.8 | 3.2 |
| 2 | 2 | Runningforcash | $0.0 | $5.0 | $4.0 | 5.0 |
| 3 | 1 | Shaggy Edge | $0.0 | $0.0 | $3.8 | 6.1 |
| 4 | 4 | Category Ten | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | 5 | Gold Jerry | $0.0 | $0.0 | $0.0 | 13.2 |
| 6 | 3 | Nightwind | $0.0 | $0.0 | $0.0 | 10.7 |
| 7 | 8 | Scotch No Rocks | $0.0 | $0.0 | $0.0 | 5.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 11 | NULLMASTER | $3.8 | $2.4 | $2.4 | 0.9 |
| 2 | 1 | Stance | $0.0 | $5.2 | $3.4 | 6.7 |
| 3 | 3 | NULLMASTER | $0.0 | $0.0 | $5.4 | 9.8 |
| 4 | 9 | Playground Warrior | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | 8 | Truist | $0.0 | $0.0 | $0.0 | 43.5 |
| 6 | 5 | NULLMASTER | $0.0 | $0.0 | $0.0 | 43.7 |
| 7 | 2 | Somethintobelieven | $0.0 | $0.0 | $0.0 | 5.2 |
| 8 | 10 | Last Return | $0.0 | $0.0 | $0.0 | 53.2 |
| 9 | 6 | Move in Silence | $0.0 | $0.0 | $0.0 | 14.7 |
| 10 | 7 | Chef Ray Wiley | $0.0 | $0.0 | $0.0 | 32.1 |
| 11 | 4 | J J's Solution | $0.0 | $0.0 | $0.0 | 43.5 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »