Historical race results
Illinois' Thoroughbred Hub: Located near St. Louis in Collinsville, Illinois, Fairmount Park (now FanDuel Sportsbook and Racing) is a Thoroughbred racing staple in the Midwest, offering a consistent schedule of dirt-track competition.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | NULLMASTER | $4.2 | $2.8 | $2.4 | 1.1 |
| 2 | 3 | Show Me the Light | $0.0 | $4.2 | $3.2 | 3.6 |
| 3 | 7 | Madam Lee | $0.0 | $0.0 | $3.8 | 14.4 |
| 4 | 6 | Zipadeedooda | $0.0 | $0.0 | $0.0 | 17.8 |
| 5 | 8 | Atraxa | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | 9 | Skip to Bali | $0.0 | $0.0 | $0.0 | 9.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Smooth N Silky | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | 5 | El Peligro | $0.0 | $2.2 | $2.1 | 1.6 |
| 3 | 3 | After My Brother | $0.0 | $0.0 | $3.6 | 24.3 |
| 4 | 7 | Pontus | $0.0 | $0.0 | $0.0 | 25.5 |
| 5 | 4 | I'm Your Captain | $0.0 | $0.0 | $0.0 | 47.6 |
| 6 | 2 | Cenzontle | $0.0 | $0.0 | $0.0 | 73.4 |
| 7 | 8 | Bad Obsession | $0.0 | $0.0 | $0.0 | 19.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Tapit Sam | $7.8 | $3.2 | $2.4 | 2.9 |
| 2 | 3 | Layton the Day | $0.0 | $3.0 | $2.6 | 0.9 |
| 3 | 5 | Cog | $0.0 | $0.0 | $4.2 | 16.6 |
| 4 | 2 | African Warrior | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | 4 | Full Magazine | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | 6 | Munnycantbuymelove | $0.0 | $0.0 | $0.0 | 16.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | NULLMASTER | $53.2 | $10.0 | $0.0 | 25.6 |
| 2 | 1 | Sassy Walker | $0.0 | $3.0 | $0.0 | 0.9 |
| 3 | 6 | Megantheebattalion | $0.0 | $0.0 | $0.0 | 4.5 |
| 4 | 2 | No Pay No Hay | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | 5 | I Be Gone | $0.0 | $0.0 | $0.0 | 24.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Swiss Guard | $13.4 | $4.2 | $3.0 | 5.7 |
| 2 | 1 | Brown Reserve | $0.0 | $3.2 | $2.2 | 1.0 |
| 3 | 3 | Code Runner | $0.0 | $0.0 | $2.1 | 1.7 |
| 4 | 4 | Lucky Boss | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | 6 | Paynt by Letters | $0.0 | $0.0 | $0.0 | 20.7 |
| 6 | 2 | Dillon Rocks | $0.0 | $0.0 | $0.0 | 28.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Purple Octopus | $5.6 | $2.1 | $2.1 | 1.8 |
| 2 | 4 | Last Minute | $0.0 | $2.1 | $2.1 | 0.4 |
| 3 | 7 | Tricky Moment | $0.0 | $0.0 | $3.8 | 36.6 |
| 4 | 6 | Severance | $0.0 | $0.0 | $0.0 | 60.3 |
| 5 | 8 | Solomon Vandy | $0.0 | $0.0 | $0.0 | 12.1 |
| 6 | 5 | Via Del Corso | $0.0 | $0.0 | $0.0 | 25.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Heart N Soul | $4.0 | $2.4 | $2.1 | 1.0 |
| 2 | 5 | Good to Be Prince | $0.0 | $2.2 | $2.1 | 1.6 |
| 3 | 6 | Govenor Hank | $0.0 | $0.0 | $2.4 | 6.1 |
| 4 | 1 | Iconicus | $0.0 | $0.0 | $0.0 | 9.0 |
| 5 | 3 | Nations Dream | $0.0 | $0.0 | $0.0 | 30.6 |
| 6 | 4 | Skylane | $0.0 | $0.0 | $0.0 | 29.3 |
| 7 | 2 | Excellent Empire | $0.0 | $0.0 | $0.0 | 31.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | NULLMASTER | $10.8 | $4.2 | $2.6 | 4.4 |
| 2 | 1 | Nella | $0.0 | $2.8 | $2.2 | 0.8 |
| 3 | 6 | Lemonaideen | $0.0 | $0.0 | $3.8 | 6.4 |
| 4 | 5 | NULLMASTER | $0.0 | $0.0 | $0.0 | 52.5 |
| 5 | 3 | Lucky Monica | $0.0 | $0.0 | $0.0 | 5.6 |
| 6 | 9 | NULLMASTER | $0.0 | $0.0 | $0.0 | 13.0 |
| 7 | 4 | NULLMASTER | $0.0 | $0.0 | $0.0 | 11.8 |
| 8 | 8 | Maya's Warrior | $0.0 | $0.0 | $0.0 | 116.9 |
| 9 | 7 | NULLMASTER | $0.0 | $0.0 | $0.0 | 107.3 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »