Historical race results
Illinois' Thoroughbred Hub: Located near St. Louis in Collinsville, Illinois, Fairmount Park (now FanDuel Sportsbook and Racing) is a Thoroughbred racing staple in the Midwest, offering a consistent schedule of dirt-track competition.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | NULLMASTER | $5.4 | $2.8 | $2.2 | 1.7 |
| 2 | 6 | Raz On Fire | $0.0 | $2.4 | $2.1 | 0.8 |
| 3 | 3 | Lucky Monica | $0.0 | $0.0 | $2.8 | 6.9 |
| 4 | 4 | Chinatown Girl | $0.0 | $0.0 | $0.0 | 34.4 |
| 5 | 7 | NULLMASTER | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | 2 | Lauren's War | $0.0 | $0.0 | $0.0 | 108.0 |
| 7 | 5 | Collie Wrays Kitty | $0.0 | $0.0 | $0.0 | 87.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Wildwood Posse | $5.8 | $2.8 | $2.4 | 1.9 |
| 2 | 3 | I'm Interested | $0.0 | $4.0 | $2.8 | 2.7 |
| 3 | 4 | Bethy | $0.0 | $0.0 | $3.0 | 6.3 |
| 4 | 2 | A Real Hero | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | 6 | Wild Tapit | $0.0 | $0.0 | $0.0 | 7.2 |
| 6 | 1 | Moro Maestro | $0.0 | $0.0 | $0.0 | 4.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Nella | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | 4 | She's Takin Charge | $0.0 | $2.6 | $2.2 | 2.3 |
| 3 | 6 | NULLMASTER | $0.0 | $0.0 | $3.2 | 19.9 |
| 4 | 1 | Lemonaideen | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | 2 | NULLMASTER | $0.0 | $0.0 | $0.0 | 16.6 |
| 6 | 5 | Murphy's Combo | $0.0 | $0.0 | $0.0 | 69.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Diamnd Con Suerte | $18.4 | $6.0 | $2.8 | 8.2 |
| 2 | 3 | Stance | $0.0 | $3.4 | $2.1 | 2.6 |
| 3 | 4 | NULLMASTER | $0.0 | $0.0 | $2.1 | 0.4 |
| 4 | 5 | NULLMASTER | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | 6 | Last Return | $0.0 | $0.0 | $0.0 | 46.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Clique | $3.4 | $2.2 | $0.0 | 0.7 |
| 2 | 1 | Arose for Lyla | $0.0 | $2.8 | $0.0 | 2.8 |
| 3 | 2 | Cantoo | $0.0 | $0.0 | $0.0 | 6.9 |
| 4 | 3 | Too Much Tuesday | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | 6 | Mysweetannalyze | $0.0 | $0.0 | $0.0 | 10.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Spoonman | $25.0 | $8.0 | $5.8 | 11.5 |
| 2 | 8 | Spin the Boulevard | $0.0 | $4.2 | $3.6 | 2.0 |
| 3 | 4 | Brahms Jr. | $0.0 | $0.0 | $7.6 | 17.4 |
| 4 | 5 | Cantarito | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | 3 | Fetchs Brahm | $0.0 | $0.0 | $0.0 | 25.3 |
| 6 | 2 | Lucky Destiny | $0.0 | $0.0 | $0.0 | 1.2 |
| 7 | 6 | Truist | $0.0 | $0.0 | $0.0 | 10.3 |
| 8 | 1 | Leland John | $0.0 | $0.0 | $0.0 | 91.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Gavel | $4.4 | $2.6 | $2.1 | 1.2 |
| 2 | 4 | Last Minute | $0.0 | $2.2 | $2.2 | 1.0 |
| 3 | 5 | Skylane | $0.0 | $0.0 | $3.8 | 31.4 |
| 4 | 3 | Smooth N Silky | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | 6 | Coolthing | $0.0 | $0.0 | $0.0 | 27.7 |
| 6 | 2 | Tricky Moment | $0.0 | $0.0 | $0.0 | 42.0 |
| 7 | 7 | Solomon Vandy | $0.0 | $0.0 | $0.0 | 51.3 |
| 8 | 8 | Severance | $0.0 | $0.0 | $0.0 | 85.6 |
| 9 | 1 | Crepe Yarns | $0.0 | $0.0 | $0.0 | 18.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Stagflation | $3.8 | $3.0 | $2.4 | 0.9 |
| 2 | 8 | Collect a Lil | $0.0 | $4.2 | $3.0 | 4.5 |
| 3 | 3 | I Be Gone | $0.0 | $0.0 | $4.0 | 8.1 |
| 4 | 1 | Wildwood Encore | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | 6 | Miss Kitty Pie | $0.0 | $0.0 | $0.0 | 19.0 |
| 6 | 4 | Lucy Jane | $0.0 | $0.0 | $0.0 | 68.7 |
| 7 | 5 | Air Gerri | $0.0 | $0.0 | $0.0 | 6.8 |
| 8 | 2 | Candy Looker | $0.0 | $0.0 | $0.0 | 15.6 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »