Historical race results | Get Today's Finger Lakes AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Turnupthemusic | $15.8 | $6.6 | $4.2 | 6.9 |
| 2 | Dreamery | $0.0 | $5.5 | $3.4 | 5.6 |
| 3 | Dr G and Ali | $0.0 | $0.0 | $4.1 | 5.1 |
| 4 | My Royal Vow | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | La Indecente | $0.0 | $0.0 | $0.0 | 11.7 |
| 6 | Sweet Lilac | $0.0 | $0.0 | $0.0 | 9.3 |
| 7 | Happy Time | $0.0 | $0.0 | $0.0 | 5.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Neptune Beach | $8.0 | $3.8 | $2.5 | 3.0 |
| 2 | High Water Mark | $0.0 | $2.6 | $2.1 | 1.4 |
| 3 | Wisecracker | $0.0 | $0.0 | $3.9 | 7.3 |
| 4 | On Cloud Wine | $0.0 | $0.0 | $0.0 | 7.3 |
| 5 | Waiting for A. I. | $0.0 | $0.0 | $0.0 | 22.6 |
| 6 | King Solomon | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Turbo Train | $6.5 | $3.6 | $3.4 | 2.25 |
| 2 | Je T'adore | $0.0 | $9.4 | $5.5 | 17.6 |
| 3 | Mission Avenue | $0.0 | $0.0 | $4.3 | 7.9 |
| 4 | Adjustable Rate | $0.0 | $0.0 | $0.0 | 0.6 |
| 5 | Ring of the Rise | $0.0 | $0.0 | $0.0 | 32.75 |
| 6 | Country Manor | $0.0 | $0.0 | $0.0 | 8.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Breaking Stones | $3.5 | $2.5 | $2.1 | 0.75 |
| 2 | Smooth Tales | $0.0 | $7.1 | $3.4 | 11.4 |
| 3 | Trappe the Dream | $0.0 | $0.0 | $2.7 | 5.6 |
| 4 | Ribbons and Medals | $0.0 | $0.0 | $0.0 | 2.15 |
| 5 | Buck Wild | $0.0 | $0.0 | $0.0 | 52.75 |
| 6 | Captainofmyheart | $0.0 | $0.0 | $0.0 | 19.3 |
| 7 | Son of Darkness | $0.0 | $0.0 | $0.0 | 20.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ekwanok | $7.7 | $5.4 | $3.7 | 2.85 |
| 2 | Maize Loved Laffy | $0.0 | $4.3 | $3.0 | 2.55 |
| 3 | Mia Nipotina | $0.0 | $0.0 | $3.7 | 6.8 |
| 4 | Silent Sandy | $0.0 | $0.0 | $0.0 | 5.4 |
| 5 | Playing With Dolls | $0.0 | $0.0 | $0.0 | 5.6 |
| 6 | Our First Lady | $0.0 | $0.0 | $0.0 | 31.25 |
| 7 | Gabby's Legacy | $0.0 | $0.0 | $0.0 | 4.5 |
| 8 | Outta the Cloud | $0.0 | $0.0 | $0.0 | 55.5 |
| 9 | Change Order | $0.0 | $0.0 | $0.0 | 51.75 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Goodys Girl | $9.2 | $4.5 | $3.1 | 3.6 |
| 2 | Funny Forecast | $0.0 | $3.7 | $2.3 | 1.9 |
| 3 | Only La Duss | $0.0 | $0.0 | $12.6 | 30.25 |
| 4 | Kitty of War | $0.0 | $0.0 | $0.0 | 11.7 |
| 5 | Freedom Dreams | $0.0 | $0.0 | $0.0 | 2.95 |
| 6 | Frisbee Bee | $0.0 | $0.0 | $0.0 | 18.8 |
| 7 | Chukatuck | $0.0 | $0.0 | $0.0 | 7.2 |
| 8 | Airam Karliany | $0.0 | $0.0 | $0.0 | 92.75 |
| 9 | Pisgah Pike | $0.0 | $0.0 | $0.0 | 16.9 |
| 10 | Gonna Be Surprised | $0.0 | $0.0 | $0.0 | 14.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Queens Cat | $3.3 | $2.4 | $2.1 | 0.65 |
| 2 | Signifying Nothing | $0.0 | $6.6 | $3.3 | 15.9 |
| 3 | World Bank | $0.0 | $0.0 | $3.0 | 14.5 |
| 4 | Bald Kitten | $0.0 | $0.0 | $0.0 | 3.25 |
| 5 | Annunciate | $0.0 | $0.0 | $0.0 | 2.75 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Aelfgar | $4.7 | $3.1 | $2.2 | 1.35 |
| 2 | Janssen | $0.0 | $17.6 | $6.9 | 29.0 |
| 3 | Rock Star Rebel | $0.0 | $0.0 | $2.7 | 3.0 |
| 4 | Tony O | $0.0 | $0.0 | $0.0 | 1.35 |
| 5 | Ice Time | $0.0 | $0.0 | $0.0 | 7.0 |
| 6 | Cast a Coin | $0.0 | $0.0 | $0.0 | 3.4 |
| 7 | Lifetime Guarantee | $0.0 | $0.0 | $0.0 | 4.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Keigs | $3.8 | $2.7 | $2.2 | 0.9 |
| 2 | Sox for Daughters | $0.0 | $5.5 | $3.7 | 8.6 |
| 3 | Hineni | $0.0 | $0.0 | $3.1 | 4.8 |
| 4 | Independent Paul | $0.0 | $0.0 | $0.0 | 7.6 |
| 5 | Rockible | $0.0 | $0.0 | $0.0 | 7.5 |
| 6 | Take the Edge | $0.0 | $0.0 | $0.0 | 92.25 |
| 7 | It's Not Over Yet | $0.0 | $0.0 | $0.0 | 23.2 |
| 8 | Classical | $0.0 | $0.0 | $0.0 | 5.7 |
Advanced machine learning predictions for Finger Lakes races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Finger Lakes AI Picks »