Historical race results | Get Today's Fort Pierre AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dream Trap | $5.6 | $2.4 | $2.1 | 1.8 |
| 2 | She's My Kindagirl | $0.0 | $2.2 | $2.1 | 0.6 |
| 3 | Iron Lotus | $0.0 | $0.0 | $2.1 | 7.1 |
| 4 | Binalloverdrinken | $0.0 | $0.0 | $0.0 | 9.9 |
| 5 | Peppermint Sister | $0.0 | $0.0 | $0.0 | 9.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mystery Man | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | We Call Him Doc | $0.0 | $2.1 | $2.1 | 2.4 |
| 3 | Cherbourg | $0.0 | $0.0 | $2.1 | 8.0 |
| 4 | W F Jazz Cat | $0.0 | $0.0 | $0.0 | 22.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Epic Drama | $6.2 | $3.0 | $2.1 | 2.1 |
| 2 | Schmooze | $0.0 | $2.8 | $2.1 | 1.0 |
| 3 | Red Cheeks | $0.0 | $0.0 | $2.1 | 4.5 |
| 4 | Our Clover Gal | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blow Torch | $9.6 | $2.1 | $2.1 | 3.8 |
| 2 | Forced Ranking | $0.0 | $2.1 | $2.1 | 0.3 |
| 3 | Just Pickles | $0.0 | $0.0 | $2.1 | 9.1 |
| 4 | The Winning Edge | $0.0 | $0.0 | $0.0 | 19.1 |
| 5 | Banjo Bill | $0.0 | $0.0 | $0.0 | 4.6 |
Advanced machine learning predictions for Fort Pierre races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fort Pierre AI Picks »