Historical race results | Get Today's Grants Pass AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kloe's Ladybug | $12.4 | $10.8 | $3.2 | 5.2 |
| 2 | Foolish Flash | $0.0 | $6.8 | $2.4 | 3.5 |
| 3 | Bedowntomessaround | $0.0 | $0.0 | $3.0 | 2.3 |
| 4 | Stormy Rythm | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Gormley Gal | $0.0 | $0.0 | $0.0 | 1.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rodeo Rose | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Sari's Tiger | $0.0 | $3.2 | $2.1 | 4.7 |
| 3 | Vision of the Kat | $0.0 | $0.0 | $2.2 | 5.2 |
| 4 | Enchanting Way | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bob's Sniper | $5.4 | $4.2 | $4.0 | 1.7 |
| 2 | Hakunui | $0.0 | $3.2 | $3.4 | 3.0 |
| 3 | Big Bad Brian | $0.0 | $0.0 | $4.0 | 8.4 |
| 4 | Mr Memphis | $0.0 | $0.0 | $0.0 | 16.0 |
| 5 | Pollo d'Oro | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Our Empire | $0.0 | $0.0 | $0.0 | 23.1 |
| 7 | Tiz Indy | $0.0 | $0.0 | $0.0 | 4.5 |
| 8 | Sweet Beau Roll | $0.0 | $0.0 | $0.0 | 17.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spanish Channel | $9.6 | $6.0 | $4.8 | 3.8 |
| 2 | Casillalater | $0.0 | $34.8 | $7.0 | 12.1 |
| 3 | Jaded Secrets | $0.0 | $0.0 | $3.0 | 2.1 |
| 4 | Paid in Gold | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Blowing Bayou | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | Airkita | $0.0 | $0.0 | $0.0 | 4.6 |
Advanced machine learning predictions for Grants Pass races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Grants Pass AI Picks »