Historical race results | Get Today's Grants Pass AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bells and Whistles | $11.8 | $3.6 | $2.6 | 4.9 |
| 2 | Cowlitz | $0.0 | $4.4 | $3.4 | 3.6 |
| 3 | Sherrys Baby | $0.0 | $0.0 | $2.6 | 2.3 |
| 4 | Here's the Thing | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | Chiefs Lil Pearl | $0.0 | $0.0 | $0.0 | 2.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fordy G | $6.8 | $4.4 | $3.4 | 2.4 |
| 2 | Thanks Maggio | $0.0 | $16.6 | $5.4 | 10.9 |
| 3 | Chelsiesdanziglite | $0.0 | $0.0 | $4.8 | 5.1 |
| 4 | Everyrosehasathorn | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | Tiz Curly Joe | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | Treasure Mesa | $0.0 | $0.0 | $0.0 | 10.7 |
| 7 | Workday | $0.0 | $0.0 | $0.0 | 6.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Secret Saga | $2.8 | $2.4 | $2.6 | 0.4 |
| 2 | General Thayer | $0.0 | $2.8 | $2.4 | 4.0 |
| 3 | Pass the Crown | $0.0 | $0.0 | $2.8 | 6.6 |
| 4 | Simonsito | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Caballerango | $0.0 | $0.0 | $0.0 | 12.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Midnight Symphony | $7.8 | $4.2 | $2.8 | 2.9 |
| 2 | Fantastic Secret | $0.0 | $7.6 | $4.0 | 9.9 |
| 3 | Drinkup Buttercup | $0.0 | $0.0 | $3.6 | 3.4 |
| 4 | Sassy Einstein | $0.0 | $0.0 | $0.0 | 10.7 |
| 5 | Ten the Smart Way | $0.0 | $0.0 | $0.0 | 5.3 |
| 6 | Clippervile Girl | $0.0 | $0.0 | $0.0 | 6.4 |
| 7 | Mo Sugafoot | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Master Recovery | $3.6 | $2.8 | $2.6 | 0.8 |
| 2 | Lookout Point | $0.0 | $4.2 | $2.8 | 5.8 |
| 3 | Anticipated | $0.0 | $0.0 | $2.4 | 3.6 |
| 4 | Hadlees Honor | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Stay in the Game | $0.0 | $0.0 | $0.0 | 6.2 |
Advanced machine learning predictions for Grants Pass races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Grants Pass AI Picks »