Historical race results | Get Today's Grants Pass AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Foolish Flash | $4.4 | $3.6 | $2.2 | 1.2 |
| 2 | Goolaway | $0.0 | $3.2 | $2.1 | 3.0 |
| 3 | Bedowntomessaround | $0.0 | $0.0 | $2.1 | 1.8 |
| 4 | Gormley Gal | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chelsiesdanziglite | $11.4 | $4.6 | $4.2 | 4.7 |
| 2 | San Andres | $0.0 | $2.8 | $3.2 | 1.1 |
| 3 | In Without Knockin | $0.0 | $0.0 | $2.8 | 1.9 |
| 4 | Tiz Curly Joe | $0.0 | $0.0 | $0.0 | 10.2 |
| 5 | Dame Lorraine | $0.0 | $0.0 | $0.0 | 6.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | General Thayer | $22.8 | $7.0 | $3.0 | 10.4 |
| 2 | Fordy G | $0.0 | $6.0 | $4.0 | 4.3 |
| 3 | Mystic Wood Force | $0.0 | $0.0 | $6.6 | 19.1 |
| 4 | Ain't No Sissy | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Too Tall to Call | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | Withee | $0.0 | $0.0 | $0.0 | 11.4 |
| 7 | Speedy Tom | $0.0 | $0.0 | $0.0 | 1.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Western Sierra | $8.2 | $4.2 | $3.2 | 3.1 |
| 2 | Smokensilver | $0.0 | $5.2 | $3.0 | 3.7 |
| 3 | The Lair | $0.0 | $0.0 | $3.4 | 4.8 |
| 4 | Big Time Dude | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Love Lyon | $0.0 | $0.0 | $0.0 | 1.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lute's Diamond | $5.8 | $2.1 | $2.4 | 1.9 |
| 2 | Good Job Jackie | $0.0 | $3.6 | $2.2 | 3.0 |
| 3 | Vision of the Kat | $0.0 | $0.0 | $2.8 | 4.7 |
| 4 | Sassy Einstein | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | Fantastic Secret | $0.0 | $0.0 | $0.0 | 6.5 |
Advanced machine learning predictions for Grants Pass races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Grants Pass AI Picks »