Grants Pass - September 7, 2025

Historical race results | Get Today's Grants Pass AI Picks »

← Back to Grants Pass results
Race 1
FinishHorseWinPlaceShowOdds
1 Galesville $3.6 $2.2 $2.1 0.8
2 Golden Pinup $0.0 $2.6 $2.1 3.4
3 Shesalilrunaway $0.0 $0.0 $2.1 5.3
4 Jim's Jet $0.0 $0.0 $0.0 2.3
Race 2
FinishHorseWinPlaceShowOdds
1 Bells and Whistles $15.6 $4.0 $3.2 6.8
2 Sofia Strong $0.0 $11.2 $4.6 8.6
3 Pineapple Cruise $0.0 $0.0 $2.8 2.3
4 Confidence Builder $0.0 $0.0 $0.0 3.2
5 Bacalar $0.0 $0.0 $0.0 3.0
6 Chiefs Lil Pearl $0.0 $0.0 $0.0 3.8
Race 4
FinishHorseWinPlaceShowOdds
1 Monarca de Oro $8.8 $8.6 $2.8 3.4
2 Bethel Ridge $0.0 $9.2 $2.8 10.0
3 Spanish Channel $0.0 $0.0 $2.6 2.9
4 Haughty Kitty $0.0 $0.0 $0.0 6.2
5 Clubhouse Drama $0.0 $0.0 $0.0 0.9
Race 6
FinishHorseWinPlaceShowOdds
1 Fort Necessity $16.0 $6.6 $3.0 7.0
2 Pharoahs List $0.0 $5.6 $2.4 5.4
3 Code Charlie $0.0 $0.0 $2.6 0.8
4 Run Snappy $0.0 $0.0 $0.0 1.5
Race 7
FinishHorseWinPlaceShowOdds
1 Pulpits Power $8.6 $3.0 $2.4 3.3
2 Hakunui $0.0 $2.8 $2.1 1.2
3 Chancellors Boom $0.0 $0.0 $14.2 8.9
4 Mystic Wood Force $0.0 $0.0 $0.0 5.1
5 Nationheart $0.0 $0.0 $0.0 7.7
6 Our Empire $0.0 $0.0 $0.0 12.1
7 Keen James $0.0 $0.0 $0.0 10.9
Race 8
FinishHorseWinPlaceShowOdds
1 Rollin Dice $5.2 $2.4 $2.1 1.6
2 Nation of Faith $0.0 $6.0 $2.2 5.4
3 Taino House $0.0 $0.0 $3.2 6.6
4 Master Recovery $0.0 $0.0 $0.0 3.0
5 Orth $0.0 $0.0 $0.0 2.2

Get Today's Grants Pass AI Picks

Advanced machine learning predictions for Grants Pass races. Win predictions, value plays, exotic wagers, and detailed analysis.

View Grants Pass AI Picks »