Historical race results | Get Today's Grants Pass AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Western Sierra | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Chancellors Boom | $0.0 | $3.2 | $2.1 | 12.3 |
| 3 | Texoma | $0.0 | $0.0 | $2.1 | 5.2 |
| 4 | Thirsty Lov | $0.0 | $0.0 | $0.0 | 1.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Whiskeyjack | $8.4 | $4.0 | $2.4 | 3.2 |
| 2 | Secret Saga | $0.0 | $2.2 | $2.1 | 2.7 |
| 3 | Whiskey Harbor | $0.0 | $0.0 | $2.1 | 2.5 |
| 4 | Pass the Crown | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Mr Memphis | $0.0 | $0.0 | $0.0 | 17.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Zippin Sevenz | $3.2 | $3.6 | $2.6 | 0.6 |
| 2 | Union Coach | $0.0 | $8.6 | $2.6 | 23.3 |
| 3 | Greatful Attitude | $0.0 | $0.0 | $2.4 | 4.1 |
| 4 | Young Life Laura | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | C Her Beauty | $0.0 | $0.0 | $0.0 | 4.6 |
| 6 | Bold Daughter | $0.0 | $0.0 | $0.0 | 11.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Madame Gazelle | $5.6 | $2.6 | $2.2 | 1.8 |
| 2 | The Great Haynes | $0.0 | $2.6 | $2.4 | 5.1 |
| 3 | Sofia Strong | $0.0 | $0.0 | $3.8 | 21.7 |
| 4 | Haughty Kitty | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | Drinkup Buttercup | $0.0 | $0.0 | $0.0 | 0.9 |
| 6 | Get'em Tiger | $0.0 | $0.0 | $0.0 | 23.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Littlequeenofmean | $0.0 | $0.0 | $0.0 | 5.8 |
| 2 | Mo Sugafoot | $19.8 | $6.2 | $4.2 | 8.9 |
| 3 | Golden Pinup | $0.0 | $3.8 | $3.8 | 11.6 |
| 4 | Yankee Pankee | $0.0 | $0.0 | $2.2 | 1.4 |
| 5 | Enchanting Way | $0.0 | $0.0 | $0.0 | 1.7 |
| 6 | Sari's Tiger | $0.0 | $0.0 | $0.0 | 6.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The Lair | $14.4 | $6.4 | $3.4 | 6.2 |
| 2 | No Ordinary Tiger | $0.0 | $4.0 | $2.4 | 1.7 |
| 3 | Street Mogul | $0.0 | $0.0 | $4.4 | 4.7 |
| 4 | C Jaxon | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Foyt | $0.0 | $0.0 | $0.0 | 4.5 |
| 6 | Beauty in Autism | $0.0 | $0.0 | $0.0 | 15.2 |
Advanced machine learning predictions for Grants Pass races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Grants Pass AI Picks »