Historical race results | Get Today's Grants Pass AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Galesville | $5.4 | $3.2 | $2.1 | 1.7 |
| 2 | Lucky C | $0.0 | $2.4 | $2.2 | 1.4 |
| 3 | In Without Knockin | $0.0 | $0.0 | $2.1 | 2.7 |
| 4 | Golden Pinup | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Her Blind Side | $11.6 | $7.0 | $4.4 | 4.8 |
| 2 | Bethel Ridge | $0.0 | $4.8 | $5.0 | 3.3 |
| 3 | Bourbon Tiger | $0.0 | $0.0 | $3.0 | 1.6 |
| 4 | Blowing Bayou | $0.0 | $0.0 | $0.0 | 27.1 |
| 5 | Midnight Symphony | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | Caly Bali | $0.0 | $0.0 | $0.0 | 4.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tiz Grazen | $9.2 | $3.0 | $2.6 | 3.6 |
| 2 | Havoc | $0.0 | $7.0 | $6.2 | 4.5 |
| 3 | Buzzed by a Tiger | $0.0 | $0.0 | $5.4 | 31.6 |
| 4 | Dominate | $0.0 | $0.0 | $0.0 | 12.3 |
| 5 | Count Asher | $0.0 | $0.0 | $0.0 | 28.9 |
| 6 | The Lair | $0.0 | $0.0 | $0.0 | 2.4 |
| 7 | Quick Buck | $0.0 | $0.0 | $0.0 | 7.3 |
| 8 | Western Sierra | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Missed Call | $3.2 | $3.6 | $3.0 | 0.6 |
| 2 | Bob's Sniper | $0.0 | $3.4 | $6.8 | 4.6 |
| 3 | Simonsito | $0.0 | $0.0 | $5.8 | 39.0 |
| 4 | Pick a Lane Frank | $0.0 | $0.0 | $0.0 | 39.0 |
| 5 | Chancellors Boom | $0.0 | $0.0 | $0.0 | 15.3 |
| 6 | Quick Finish | $0.0 | $0.0 | $0.0 | 8.4 |
| 7 | Caballerango | $0.0 | $0.0 | $0.0 | 12.9 |
| 8 | Hakunui | $0.0 | $0.0 | $0.0 | 8.1 |
| 9 | Nationheart | $0.0 | $0.0 | $0.0 | 43.0 |
| 10 | Our Empire | $0.0 | $0.0 | $0.0 | 54.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Too Tall to Call | $10.8 | $4.4 | $3.6 | 4.4 |
| 2 | Anna's Iron Man | $0.0 | $4.6 | $2.8 | 7.4 |
| 3 | Orth | $0.0 | $0.0 | $2.8 | 0.8 |
| 4 | Blackjack and Beer | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | Beer Begone | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Stay in the Game | $0.0 | $0.0 | $0.0 | 37.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Clubhouse Drama | $13.2 | $6.0 | $5.2 | 5.6 |
| 2 | Princess Payton | $0.0 | $4.6 | $2.8 | 3.7 |
| 3 | Shanghai Barbie | $0.0 | $0.0 | $2.2 | 3.3 |
| 4 | Lute's Diamond | $0.0 | $0.0 | $0.0 | 32.3 |
| 5 | Haughty Kitty | $0.0 | $0.0 | $0.0 | 8.8 |
| 6 | Mo Sugafoot | $0.0 | $0.0 | $0.0 | 6.5 |
| 7 | Lucy L | $0.0 | $0.0 | $0.0 | 2.0 |
| 8 | Jazzy Love | $0.0 | $0.0 | $0.0 | 26.9 |
Advanced machine learning predictions for Grants Pass races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Grants Pass AI Picks »