Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | La Cantera | $3.4 | $2.4 | $2.1 | 0.7 |
| 2 | Mom's Martini | $0.0 | $3.4 | $2.2 | 3.7 |
| 3 | Alice Fairfax | $0.0 | $0.0 | $3.0 | 8.1 |
| 4 | Catalyzed | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Lady River Lily | $0.0 | $0.0 | $0.0 | 32.8 |
| 6 | Vino Limone | $0.0 | $0.0 | $0.0 | 15.6 |
| 7 | Maerdama | $0.0 | $0.0 | $0.0 | 10.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bella Jak | $12.8 | $4.2 | $3.2 | 5.4 |
| 2 | Velvet Rage | $0.0 | $2.4 | $2.2 | 1.1 |
| 3 | Frosty Belle | $0.0 | $0.0 | $4.2 | 13.9 |
| 4 | Turkish Flame | $0.0 | $0.0 | $0.0 | 12.1 |
| 5 | R Skyline | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | Instapurchase | $0.0 | $0.0 | $0.0 | 62.9 |
| 7 | Tale of Lemonbelle | $0.0 | $0.0 | $0.0 | 3.8 |
| 8 | Atomic Flea | $0.0 | $0.0 | $0.0 | 58.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Song So Sweet | $11.8 | $3.0 | $2.4 | 4.9 |
| 2 | Accelerate Me | $0.0 | $2.1 | $2.1 | 0.3 |
| 3 | Theo's Thunder | $0.0 | $0.0 | $2.6 | 9.6 |
| 4 | Sponge Time | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | Orb Alpha | $0.0 | $0.0 | $0.0 | 40.9 |
| 6 | Strengthnguidance | $0.0 | $0.0 | $0.0 | 82.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Game Energy | $7.6 | $3.6 | $3.0 | 2.8 |
| 2 | Mithril | $0.0 | $3.0 | $2.4 | 1.7 |
| 3 | Rancho Vista | $0.0 | $0.0 | $4.6 | 9.1 |
| 4 | Liz Loves Shopping | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Game Changer Jolie | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | La Dinamita | $0.0 | $0.0 | $0.0 | 9.5 |
| 7 | Vanessa's Wish | $0.0 | $0.0 | $0.0 | 12.1 |
| 8 | Daizy Domergoo | $0.0 | $0.0 | $0.0 | 50.1 |
| 9 | Chacarera | $0.0 | $0.0 | $0.0 | 17.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bull by the Horns | $4.8 | $2.2 | $2.1 | 1.4 |
| 2 | Pax Mundi | $0.0 | $2.6 | $2.2 | 1.4 |
| 3 | Thousand Spirits | $0.0 | $0.0 | $5.4 | 21.0 |
| 4 | Star of the Gun | $0.0 | $0.0 | $0.0 | 39.8 |
| 5 | Win Winnie Win | $0.0 | $0.0 | $0.0 | 20.8 |
| 6 | Candy Addiction | $0.0 | $0.0 | $0.0 | 9.6 |
| 7 | Rebellution | $0.0 | $0.0 | $0.0 | 15.7 |
| 8 | Above the Norm | $0.0 | $0.0 | $0.0 | 6.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Behold the King | $3.8 | $2.6 | $2.1 | 0.9 |
| 2 | Skipping Stars | $0.0 | $5.0 | $5.6 | 5.0 |
| 3 | My Rich Uncle | $0.0 | $0.0 | $3.4 | 13.5 |
| 4 | Thunder Zeus | $0.0 | $0.0 | $3.4 | 17.7 |
| 5 | Teleport | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Solitude Dude | $9.0 | $4.6 | $3.4 | 3.5 |
| 2 | Jamalamadingdong | $0.0 | $6.8 | $4.8 | 5.0 |
| 3 | Diamond Knife | $0.0 | $0.0 | $7.4 | 14.5 |
| 4 | Cruisin Crossbay | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | Zucchero | $0.0 | $0.0 | $0.0 | 6.9 |
| 6 | Mo Finds | $0.0 | $0.0 | $0.0 | 30.9 |
| 7 | Simo At the Big A | $0.0 | $0.0 | $0.0 | 3.4 |
| 8 | Senor Roberto | $0.0 | $0.0 | $0.0 | 23.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | One of One | $3.6 | $2.2 | $2.1 | 0.8 |
| 2 | Love Mami Love | $0.0 | $3.4 | $2.8 | 3.1 |
| 3 | Compass Rises | $0.0 | $0.0 | $3.0 | 9.9 |
| 4 | Sunroof | $0.0 | $0.0 | $0.0 | 40.7 |
| 5 | Strand of Gold | $0.0 | $0.0 | $0.0 | 15.0 |
| 6 | Play Free Bird | $0.0 | $0.0 | $0.0 | 3.6 |
| 7 | Current Situation | $0.0 | $0.0 | $0.0 | 62.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Goodbetterbest | $5.6 | $3.4 | $2.4 | 1.8 |
| 2 | Starship Melody | $0.0 | $10.8 | $5.6 | 15.4 |
| 3 | Lady Cha Cha | $0.0 | $0.0 | $4.0 | 5.2 |
| 4 | Turino | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | Deflection | $0.0 | $0.0 | $0.0 | 7.4 |
| 6 | Oxar | $0.0 | $0.0 | $0.0 | 33.7 |
| 7 | Annie Goodbody | $0.0 | $0.0 | $0.0 | 14.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Venezuelan Hope | $4.0 | $2.2 | $2.1 | 1.0 |
| 2 | Lookin for Roses | $0.0 | $2.6 | $2.2 | 1.8 |
| 3 | Stone Cold Flex | $0.0 | $0.0 | $10.0 | 70.5 |
| 4 | Triumphant Road | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Racket | $0.0 | $0.0 | $0.0 | 105.7 |
| 6 | Boca Guy | $0.0 | $0.0 | $0.0 | 43.3 |
| 7 | Willingness | $0.0 | $0.0 | $0.0 | 16.8 |
| 8 | Get Ready to Rock | $0.0 | $0.0 | $0.0 | 24.7 |
| 9 | My Great Illusion | $0.0 | $0.0 | $0.0 | 22.9 |
| 10 | Titan | $0.0 | $0.0 | $0.0 | 63.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Souper Forces | $38.6 | $16.8 | $11.4 | 18.3 |
| 2 | Layabout | $0.0 | $4.6 | $4.0 | 3.3 |
| 3 | Win With Faith | $0.0 | $0.0 | $13.2 | 37.1 |
| 4 | Candytown | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Versus | $0.0 | $0.0 | $0.0 | 17.1 |
| 6 | Jimmy's Dailys | $0.0 | $0.0 | $0.0 | 3.7 |
| 7 | Day and Age | $0.0 | $0.0 | $0.0 | 6.3 |
| 8 | Discreet Dancer | $0.0 | $0.0 | $0.0 | 29.9 |
| 9 | X Y Prime | $0.0 | $0.0 | $0.0 | 27.7 |
| 10 | Assertiveness | $0.0 | $0.0 | $0.0 | 7.5 |
| 11 | Magic Pathway | $0.0 | $0.0 | $0.0 | 13.2 |
Advanced machine learning predictions for Gulfstream Park races.
View AI Picks »