Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | To the Eastside | $45.8 | $14.6 | $7.8 | 21.9 |
| 2 | Wistucky | $0.0 | $7.6 | $4.4 | 4.6 |
| 3 | Three Little Birds | $0.0 | $0.0 | $4.6 | 5.5 |
| 4 | Bear Claw Necklace | $0.0 | $0.0 | $0.0 | 1.0 |
| 5 | Lucky Old Son | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | Back in the Saddle | $0.0 | $0.0 | $0.0 | 6.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Liz Loves Shopping | $7.8 | $3.0 | $2.4 | 2.9 |
| 2 | Mithril | $0.0 | $2.4 | $2.1 | 0.9 |
| 3 | Game Changer Jolie | $0.0 | $0.0 | $2.8 | 7.8 |
| 4 | Starship Paradise | $0.0 | $0.0 | $0.0 | 63.3 |
| 5 | La Dinamita | $0.0 | $0.0 | $0.0 | 12.7 |
| 6 | Majestuosa | $0.0 | $0.0 | $0.0 | 15.2 |
| 7 | Daizy Domergoo | $0.0 | $0.0 | $0.0 | 60.4 |
| 8 | Baby Lala | $0.0 | $0.0 | $0.0 | 6.2 |
| 9 | Lady Oakridge | $0.0 | $0.0 | $0.0 | 80.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nearly | $5.2 | $3.6 | $3.4 | 1.6 |
| 2 | Gus Swayze | $0.0 | $7.6 | $4.8 | 6.9 |
| 3 | Far Right | $0.0 | $0.0 | $14.4 | 30.9 |
| 4 | Dr. Jekyll | $0.0 | $0.0 | $0.0 | 12.2 |
| 5 | Valen Time | $0.0 | $0.0 | $0.0 | 12.8 |
| 6 | Only the Lonely | $0.0 | $0.0 | $0.0 | 1.7 |
| 7 | Playful Pal | $0.0 | $0.0 | $0.0 | 6.7 |
| 8 | Noahs Pride | $0.0 | $0.0 | $0.0 | 34.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lookin for Roses | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | Fredericksburg | $0.0 | $7.4 | $4.6 | 17.1 |
| 3 | Get Ready to Rock | $0.0 | $0.0 | $8.0 | 25.8 |
| 4 | Bold N Breezy | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Wineman Trax | $0.0 | $0.0 | $0.0 | 12.3 |
| 6 | Sugar Buzz | $0.0 | $0.0 | $0.0 | 5.6 |
| 7 | Racket | $0.0 | $0.0 | $0.0 | 62.0 |
| 8 | Papa Funny | $0.0 | $0.0 | $0.0 | 65.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Call Me Precious | $5.8 | $3.0 | $2.4 | 1.9 |
| 2 | Birch Run | $0.0 | $2.8 | $2.4 | 2.2 |
| 3 | Brown Diamond | $0.0 | $0.0 | $4.0 | 15.2 |
| 4 | Keepsake Box | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Scarlet Wave | $0.0 | $0.0 | $0.0 | 21.4 |
| 6 | Beautiful Justify | $0.0 | $0.0 | $0.0 | 6.1 |
| 7 | Colonial Sense | $0.0 | $0.0 | $0.0 | 7.6 |
| 8 | Hurricane Opus | $0.0 | $0.0 | $0.0 | 44.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hammond | $3.8 | $2.1 | $0.0 | 0.9 |
| 2 | Thunder Chuck | $0.0 | $4.2 | $0.0 | 4.7 |
| 3 | Rammaas | $0.0 | $0.0 | $0.0 | 6.0 |
| 4 | Strategic Reserve | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tinta Roja | $5.2 | $3.4 | $2.4 | 1.6 |
| 2 | Compass Rises | $0.0 | $11.6 | $4.8 | 21.5 |
| 3 | One of One | $0.0 | $0.0 | $3.0 | 3.5 |
| 4 | More Than Glory | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Sunroof | $0.0 | $0.0 | $0.0 | 54.0 |
| 6 | Love Mami Love | $0.0 | $0.0 | $0.0 | 3.5 |
| 7 | Play Free Bird | $0.0 | $0.0 | $0.0 | 15.1 |
| 8 | Sals Dream Girl | $0.0 | $0.0 | $0.0 | 9.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Uncle's Gold | $5.0 | $3.2 | $2.4 | 1.5 |
| 2 | Inspeightofcharlie | $0.0 | $7.8 | $4.0 | 10.2 |
| 3 | Duty | $0.0 | $0.0 | $4.0 | 2.7 |
| 4 | Shotgun | $0.0 | $0.0 | $0.0 | 10.4 |
| 5 | Replevin | $0.0 | $0.0 | $0.0 | 6.2 |
| 6 | Eleven Bravo | $0.0 | $0.0 | $0.0 | 4.6 |
| 7 | Complete Response | $0.0 | $0.0 | $0.0 | 17.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Beyond Belief | $10.8 | $5.4 | $4.2 | 4.4 |
| 2 | Just a Philly | $0.0 | $6.2 | $4.2 | 4.6 |
| 3 | Puckered | $0.0 | $0.0 | $5.6 | 18.8 |
| 4 | Fantastic Flame | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Palm Desert | $0.0 | $0.0 | $0.0 | 9.8 |
| 6 | Street View | $0.0 | $0.0 | $0.0 | 1.8 |
| 7 | Royal Poppy | $0.0 | $0.0 | $0.0 | 30.1 |
| 8 | Sunna | $0.0 | $0.0 | $0.0 | 16.0 |
| 9 | Sunset Harbour | $0.0 | $0.0 | $0.0 | 23.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Full Disclosure | $28.6 | $10.6 | $4.6 | 13.3 |
| 2 | And Uwish | $0.0 | $4.0 | $2.8 | 1.8 |
| 3 | Asher's Edge | $0.0 | $0.0 | $2.8 | 2.5 |
| 4 | Knockanara | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Sosua Summer | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | Big Paradise | $0.0 | $0.0 | $0.0 | 7.1 |
| 7 | Neshume | $0.0 | $0.0 | $0.0 | 14.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dontsplashthepot | $9.8 | $3.6 | $2.8 | 3.9 |
| 2 | Astin Style | $0.0 | $2.1 | $2.2 | 1.3 |
| 3 | Wittingly | $0.0 | $3.2 | $3.6 | 6.8 |
| 4 | Depth Perception | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | Broken Sound | $0.0 | $0.0 | $0.0 | 7.3 |
| 6 | Sher Han | $0.0 | $0.0 | $0.0 | 43.8 |
| 7 | R Markovich | $0.0 | $0.0 | $0.0 | 23.1 |
Advanced machine learning predictions for Gulfstream Park races.
View AI Picks »