Historical race results | Get Today's Hawthorne AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Three Afleet | $4.8 | $3.4 | $2.1 | 1.4 |
| 2 | Good Yegg | $0.0 | $2.6 | $2.1 | 4.2 |
| 3 | Frontier Marshal | $0.0 | $0.0 | $2.1 | 1.1 |
| 4 | Gunny Sack | $0.0 | $0.0 | $0.0 | 7.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | We Miss Arlington | $9.2 | $5.4 | $3.4 | 3.6 |
| 2 | Lucky Shot | $0.0 | $6.8 | $5.2 | 6.8 |
| 3 | Russian to Win | $0.0 | $0.0 | $3.8 | 5.9 |
| 4 | Philipsburg | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Shackleford Strong | $0.0 | $0.0 | $0.0 | 1.2 |
| 6 | Uncaptured Pulse | $0.0 | $0.0 | $0.0 | 16.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wednesday Addams | $3.2 | $3.6 | $2.2 | 0.6 |
| 2 | Harper Briana | $0.0 | $6.6 | $4.2 | 13.1 |
| 3 | Tizmeonemoretime | $0.0 | $0.0 | $12.8 | 29.1 |
| 4 | Skip to Bali | $0.0 | $0.0 | $0.0 | 26.8 |
| 5 | Chela | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | Wahida of Mardan | $0.0 | $0.0 | $0.0 | 25.1 |
| 7 | Lauren's War | $0.0 | $0.0 | $0.0 | 24.2 |
| 8 | Collie Wrays Kitty | $0.0 | $0.0 | $0.0 | 39.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Foxy Zorra | $6.6 | $3.4 | $2.6 | 2.3 |
| 2 | Ballybay Beauty | $0.0 | $4.2 | $5.0 | 4.6 |
| 3 | Sharp Attack | $0.0 | $0.0 | $5.8 | 15.3 |
| 4 | Savvy Smila | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Wild Dreams | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | Aeronyx | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Oh Macarena | $11.4 | $4.8 | $3.6 | 4.7 |
| 2 | Spicy Italian | $0.0 | $2.8 | $2.4 | 1.0 |
| 3 | No Nannette No | $0.0 | $0.0 | $5.6 | 22.5 |
| 4 | Annie's Hope | $0.0 | $0.0 | $0.0 | 9.5 |
| 5 | Lunar Unit | $0.0 | $0.0 | $0.0 | 16.1 |
| 6 | Mulsanne | $0.0 | $0.0 | $0.0 | 52.6 |
| 7 | Lily's Creed | $0.0 | $0.0 | $0.0 | 17.2 |
| 8 | Pasta Salad Rhonda | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Code Runner | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | Boldish | $0.0 | $4.4 | $3.2 | 7.2 |
| 3 | Try Try Again | $0.0 | $0.0 | $4.4 | 27.7 |
| 4 | Diamond Dave | $0.0 | $0.0 | $0.0 | 13.1 |
| 5 | Blurt | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Andthethunderrolls | $0.0 | $0.0 | $0.0 | 5.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Time Muse | $8.8 | $4.2 | $3.4 | 3.4 |
| 2 | Whatdoyouthinkmark | $0.0 | $3.8 | $3.4 | 2.5 |
| 3 | Hard to Fathom | $0.0 | $0.0 | $6.0 | 9.3 |
| 4 | Nathaniel's Hope | $0.0 | $0.0 | $0.0 | 44.1 |
| 5 | Professor Higgins | $0.0 | $0.0 | $0.0 | 10.9 |
| 6 | Sharp Stick | $0.0 | $0.0 | $0.0 | 3.2 |
| 7 | Ice Shard | $0.0 | $0.0 | $0.0 | 76.5 |
| 8 | Monsteronthemidway | $0.0 | $0.0 | $0.0 | 15.2 |
| 9 | McMoney | $0.0 | $0.0 | $0.0 | 6.1 |
| 10 | New Year Surprise | $0.0 | $0.0 | $0.0 | 50.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wicked Suprise | $10.8 | $6.2 | $6.2 | 4.4 |
| 2 | Shake Up | $0.0 | $6.8 | $7.4 | 5.0 |
| 3 | Vitale | $0.0 | $0.0 | $12.4 | 22.3 |
| 4 | Temper Tantrum | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | General Issue | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Line to Gain | $0.0 | $0.0 | $0.0 | 47.7 |
| 7 | First Masamune | $0.0 | $0.0 | $0.0 | 15.8 |
| 8 | Mr. Universe | $0.0 | $0.0 | $0.0 | 72.1 |
| 9 | Storm's Reflection | $0.0 | $0.0 | $0.0 | 54.7 |
| 10 | U S Honour Nap | $0.0 | $0.0 | $0.0 | 63.9 |
Advanced machine learning predictions for Hawthorne races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Hawthorne AI Picks »